Threadlocker
Anaerobic Threadlockers
- Lock and seal threaded fasteners
- Stop fasteners from loosening from shock and vibration
- Performs better than lock washers, bevel washers, and other forms of mechanical locking devices
- Alleviates rust-lock
- Prevent Leakage
- MSDS
- TDS
| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Color | Approx. Viscosity (cP) | Max Gap (FILL, IN) | Torque Break/Prevail(in LB) | Temp Range | Fixture Time (MIN) | Specific Gravity | Suggested Primer | Specs Met |
| 111 | 222™ | LOW STRENGTH THREADLOCKER | ||||||||||
| 11102 | 2 ml bullet | n/a | Easy to remove - for fasteners smaller than 1/4" in diameter. | Purple | 1,200/5,000 Thixotropic | 0.007 | 75/25 | -65°F to +300°F | 10-30 | 1.05 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-food |
| 11110 | 10ml bottle | 21463 | ||||||||||
| 11150 | 50ml bottle | 21464 | ||||||||||
| 11125 | 250 ml bottle | n/a | ||||||||||
| 11100 | 1L bottle | n/a | ||||||||||
| 121 | 242® | MEDIUM STRENGTH THREADLOCKER | ||||||||||
| 12102 | 2 ml bullet | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | 1,200/5,000 Thixotropic | 0.007 | 120/45 | -65°F to +300°F | 10-30 | 1.07 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-food |
| 12110 | 10ml bottle | 24221 | ||||||||||
| 12150 | 50ml bottle | 24231 | ||||||||||
| 12125 | 250 ml bottle | 24241 | ||||||||||
| 12100 | 1L bottle | 24243 | ||||||||||
| 122 | 243™ | OIL TOLERANT THREADLOCKER | ||||||||||
| 12202 | 2 ml Bullet | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | 2,250-12,000 Thixotopic | 0.015 | 195/70 | -65°F to +300°F | 5-10 | 1.08 | N or T | |
| 12210 | 10 ml Bottle | 24077 | ||||||||||
| 12250 | 50 ml Bottle | 24078 | ||||||||||
| 12225 | 250 ml Bottle | 24079 | ||||||||||
| 12200 | 1L Jug | 21433 | ||||||||||
| 125 | MEDIUM STRENGTH GEL THREADLOCKER | |||||||||||
| 12508 | 8 ml tube | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | Gel | 0.015 | 195/70 | -65°F to +300°F | 10-30 | 1.08 | N or T | |
| 12535 | 35 ml pump | n/a | Removable Grade for bolts 1/4" to 3/4" in diameter. | Blue | Gel | 0.015 | 195/70 | -65°F to +300°F | 10-30 | 1.08 | N or T | |
| 131 | 262™ | PERMANENT STRENGTH THREADLOCKER | ||||||||||
| 13102 | 2 ml Bullet | n/a | Permanently locks nuts and bolts up to 3/4" in diameter. | Red | 1800 - 5000 Thixotropic | 0.007 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.05 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-Food |
| 13110 | 10 ml Bottle | 26221 | ||||||||||
| 13150 | 50 ml Bottle | 26231 | ||||||||||
| 13125 | 250 ml Bottle | 26241 | ||||||||||
| 13100 | 1L Jug |
26243 |
||||||||||
| 135 | PERMANENT STRENGTH GEL THREADLOCKER | |||||||||||
| 13508 | 8 ml Tube | n/a | Permanently locks nuts and bolts up to 1/4" in diameter. | Red | Gel | 0.015 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.1 | N or T | |
| 13535 | 35 ml Pump | n/a | Permanently locks nuts and bolts up to 1/4" in diameter. | Red | Gel | 0.015 | 200 / 100 | -65°F to +300°F | 5 - 20 | 1.1 | N or T | |
| 137 | 272™ | HIGH TEMP / HIGH STRENGTH THREADLOCKER | ||||||||||
| 13750 | 50 ml Bottle | 27240 | Permanently locks nuts and bolts up to 1 1/2" in diameter. | Red | 9500 | 0.007 | 300 / 250 | -65°F to +450°F | 5 - 60 | 1.11 | N or T | |
| 13725 | 250 ml Bottle | 27270 | ||||||||||
| 13700 | 1L Jug | 27285 | ||||||||||
| 140 | 271™ | HIGH STRENGTH THREADLOCKER | ||||||||||
| 14002 | 2 ml Bullet | n/a | Permanently locks nuts and bolts up to 1" in diameter. | Red | 500 | 0.007 | 250 / 275 | -65°F to +300°F | 10 - 30 | 1.10 | N or T | MIL-S-46163A, ASTM D-5363 |
| 14010 | 10 ml Bottle | 27121 | ||||||||||
| 14050 | 50 ml Bottle | 27131 | ||||||||||
| 14025 | 250 ml Bottle | 27141 |
||||||||||
| 14000 | 1L Jug | 27143 | ||||||||||
| 146 | 277™ | LARGE DIAMETER / HIGH STRENGTH THREADLOCKER | ||||||||||
| 14602 | 2 ml Bullet | n/a | Permanently locks nuts and bolts up to 1 1/2" in diameter. | Red | 7000 | 0.010 | 300 / 250 | -65°F to +300°F | 10 - 20 | 1.12 | N or T | MIL-S-46163A, ASTM D-5363 |
| 14610 | 10 ml Bottle | 21434 | ||||||||||
| 14650 | 50 ml Bottle | 27731 | ||||||||||
| 14625 | 250 ml Bottle | 27741 | ||||||||||
| 14600 | 1L Jug | 27743 | ||||||||||
| 150 | 290™ | HIGH STRENGTH THREADLOCKER | ||||||||||
| 15002 | 2 ml Bullet | n/a | Used on pre-assembled fasteners up to 1/2" in diameter and porous die castings. | Green | 12 | 0.004 | 85 / 250 | -65°F to +300°F | 5 - 20 | 1.08 | N or T | MIL-S-46163A, ASTM D-5363, NSF Non-Food |
| 15010 | 10 ml Bottle | 29021 | ||||||||||
| 15050 | 50 ml Bottle | 29031 | ||||||||||
| 15025 | 250 ml Bottle | 29041 | ||||||||||
| 15000 | 1L Jug | 29043 | ||||||||||
Loctite and 242 are registered trademarks and 222, 243, 262, 272, 271, 277 and 290 are trademarks of Henkel Corp. USA.




