2 Piece Mate Rivets
Jay-Cee Sales and Rivet Inc. offers a large selection of 2 Piece Mate blind rivets. Already know what kind of blind rivet you need? Call us today to place your order!
2 Piece Mate Rivet Specifications
A two-piece Non-Structural fastening rivet system for extra-long grip applications.
Benefits:
- Extra Wide Grip Range: Can be used in thickness up to nearly 4.
- Controlled Clamp Up: Clamps securely without crushing parent material.
- Non-Critical: Not necessary to have close-tolerance hole preparation.
- Dimensional Data
Tubular Component Diam. | Hole Size and Drill Number | Blind Rivet | Tubular Comp. | |||||
---|---|---|---|---|---|---|---|---|
Mand Diam. | Rivet Diam. | Head Diam. | Head Thick | Rivet Diam | Head Diam. | Head Thick | ||
3/16" (4.8mm) | 250 (6.4) | .076 (1.9) | .125 (3.2) | .375 (9.5) | .059 (1.5) | .188 (4.8 | .375 (9.5) | .057 (1.) |
1/4" (6.5mm) | .312 (7.9) | .114 (2.9) | .187 (4.8) | .625 (15.9) | .095 (2.4) | .250 (6.4) | .625 (15.9) | .095 (2.4) |
Tubular Component Diam. | G Grip Range | L1 Rivet Length (Max.) | L2 Comp. Length (Max.) | Blind Rivet Alum. Sleeve Alum. Mandrel Tubular Comp. Aluminum | Blind Rivet Steel Sleeve Plated Steel Mandrel Plated Tubular Comp. Steel Plated | Blind Rivet Alum. Sleeve Steel Mandrel Plated Tubular Comp. Aluminum |
---|---|---|---|---|---|---|
3/16" (4.8mm) | 5/8 to 3/4 | .525 (13.3) | .585 (14.9) | BALM-6BP-12 | SSLM-6SP-12 | BSLM-6BP-12 |
11/16 to 7/8 | .525 (13.3) | .647 (16.4) | BALM-6BP-14 | SSLM-6SP-14 | BSLM-6BP-14 | |
7/8 to 1-1/16 | .525 (13.3) | .825 (21.0) | BALM-6BP-17 | SSLM-6SP-17 | BSLM-6BP-17 | |
1-1/16 to 1-1/4 | .525 (13.3) | 1.012 (25.7) | BALM-6BP-20 | SSLM-6SP-20 | BSLM-6BP-20 | |
1-1/4 to 1-7/16 | .525 (13.3) | 1.200 (30.5) | BALM-6BP-23 | SSLM-6SP-23 | BSLM-6BP-23 | |
1-7/16 to 1-5/8 | .525 (13.3) | 1.387 (35.2) | BALM-6BP-26 | SSLM-6SP-26 | BSLM-6BP-26 | |
1-5/8 to 1-13/16 | .525 (13.3) | 1.575 (40.0) | BALM-6BP-29 | SSLM-6SP-29 | BSLM-6BP-29 | |
1-13/16 to 2 | .525 (13.3) | 1.762 (44.8) | BALM-6BP-32 | SSLM-6SP-32 | BSLM-6BP-32 | |
2 to 2-3/16 | .525 (13.3) | 1.950 (49.5) | BALM-6BP-35 | SSLM-6SP-35 | BSLM-6BP-35 | |
1/4" (6.5mm) | 5/8 to 3/4 | .442 (11.2) | .580 (14.7) | BALM-8BP-12 | SSLM-8SP-12 | BSLM-8BP-12 |
3/4 to 7/8 | .442 (11.2) | .695 (17.7) | BALM-8BP-14 | SSLM-8SP-14 | BSLM-8BP-14 | |
7/8 to 1-1/8 | .608 (15.4) | .820 (20.8) | BALM-8BP-18 | SSLM-8SP-18 | BSLM-8BP-18 | |
1-1/8 to 1-3/8 | .608 (15.4) | 1.070 (27.2) | BALM-8BP-22 | SSLM-8SP-22 | BSLM-8BP-22 | |
1-3/8 to 1-5/8 | .608 (15.4) = | 1.320 (33.5) | BALM-8BP-26 | SSLM-8SP-26 | BSLM-8BP-26 | |
1-5/8 to 1-7/8 | .608 (15.4) | 1.570 (39.9) | BALM-8BP-30 | SSLM-8SP-30 | BSLM-8BP-30 | |
1-7/8 to 2-1/8 | .608 (15.4) | 1.820 (46.2) | BALM-8BP-34 | SSLM-8SP-34 | BSLM-8BP-34 | |
2-1/8 to 2-3/8 | .608 (15.4) | 2.070 (52.6) | BALM-8BP-38 | SSLM-8SP-38 | BSLM-8BP-38 | |
2-3/8 t 2-5/8 | .608 (15.4) | 2.320 (58.9) | BALM-8BP-42 | SSLM-8SP-42 | BSLM-8BP-42 | |
2-5/8 to 2-7/8 | .608 (15.4) | 2.570 65.3) | BALM-8BP-46 | SSLM-8SP-46 | BSLM-8BP-46 | |
2-7/8 o3-1/8 | .608 (15.4) | 2.820 (71.6) | BALM-8BP-50 | SSLM-8SP-50 | BSLM-8BP-50 | |
3-1/8 to 3-3/8 | .608 (15.4) | 3.070 (80.0) | BALM-8BP-54 | SSLM-8SP-54 | BSLM-8BP-54 | |
3-3/8 to 3-5/8> | .608 (15.4) | 3.320 (84.3) | BALM-8BP-58 | SSLM-8SP-58 | BSLM-8BP-58 | |
3-5/8 to 3-7/8 | .608 (15.4) | 3.570 (90.7) | BALM-8BP-62 | SSLM-8sp-62 | BSLM-8BP-62 > | |
Typical Tensile Values. | 250 lb. | 350 lbs. | <>450 lb. |
Note: This table reflects typical results in test parameters.