Steel Drive Rivets
Steel Drive Rivets
Drive Rivet Data sheet
Steel Drive Rivet Specifications
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. *L- Length varies with each grip length
Steel Drive Rivets
Part Numbers | L | GRIP | L | PART NUMBERS | |||||
---|---|---|---|---|---|---|---|---|---|
Universal Head | 78° CSK Head | MIn. | Nom. | Max. | Universal Head | 100° CSK Head | Full Brazier Head | ||
38-104-01-93 |
|
4 (.156) | 0.4 (.016) | 0.8 (.031) | 1.2 (.047) |
|
|
|
|
38-104-02-93 | 4 (.156) | 1.2 (.047) | 1.6 (.063) | 2 (.078) | 5.6 (.219) | 38-206-02-91 | |||
38-104-03-93 | 38-604-03-93 | 4.8 (.188) | 2 (.078) | 2.4 (.094) | 2.8 (.109) | 5.6 (.219) | 38-106-03-91 | 38-206-03-91 | |
38-104-04-93 | 38-604-04-93 | 5.6 (.219) | 2.8 (.109) | 3.2 (.125) | 3.6 (.141) | 6.4 (.250) | 38-106-04-91 | 38-206-04-91 | |
38-104-05-93 | 38-604-05-93 | 6.4 (.250) | 3.6 (.141) | 4 (.156) | 4.4 (.172) | 7.1 (.281) | 38-106-05-91 | 38-206-05-91 | |
38-104-06-93 | 38-604-06-93 | 7.1 (.281) | 4.4 (.172) | 4.8 (.188) | 5.2 (.203) | 7.9 (.313) | 38-106-06-91 | 38-606-06-91 | 38-206-06-91 |
38-104-07-93 | 38-604-07-93 | 7.9 (.313) | 5.2 (.203) | 5.6 (.219) | 6 (.234) | 8.7 (.344) | 38-106-07-91 | 38-606-07-91 | 38-206-07-91 |
38-104-08-93 | 38-604-08-93 | 8.7 (.344) | 6 (.234) | 6.4 (.250) | 6.8 (.266) | 9.5 (.375) | 38-106-08-91 | 38-606-08-91 | 38-206-08-91 |
38-104-09-93 | 38-604-09-93 | 9.5 (.375) | 6.8 (.266) | 7.1 (.281) | 7.5 (.297) | 10.3 (.406) | 38-106-09-91 | 38-606-09-91 | 38-206-09-91 |
38-104-10-93 | 38-604-10-93 | 10.3 (.406) | 7.5 (.297) | 7.9 (.313) | 9.3 (.328) | 11.1 (.438) | 38-106-10-91 | 38-606-10-91 | 38-206-10-91 |
38-104-11-93 | 38-604-11-93 | 11.1 (.438) | 8.3 (.328) | 8.7 (.344) | 9.1 (.359) | 11.9 (.469) | 38-106-11-91 | 38-606-11-91 | |
38-104-12-93 | 38-604-12-93 | 11.9 (.469) | 9.1 (.359) | 9.5 (.375) | 9.9 (.391) | 12.7 (.500) | 38-106-12-91 | 38-606-12-91 | |
38-104-13-93 | 38-604-13-93 | 12.7 (.500) | 9.9 (.391) | 10.3 (.406) | 10.7 (.422) | 13.5 (.531) | 38-106-13-91 | 38-606-13-91 | 38-206-13-91 |
38-104-14-93 | 13.5 (.531) | 10.7 (.422) | 11.1 (.438) | 11.5 (.453) | 14.3 (.563) | 38-106-14-91 | 38-606-14-91 | 38-206-14-91 | |
11.5 (.453) | 11.9 (.469) | 12.3 (.484) | 15.1 (.594) | 38-106-15-91 | 38-606-15-91 | ||||
12.3 (.484) | 12.7 (.500) | 13.1 (.516) | 15.9 (.625) | 38-106-16-91 | 38-606-16-91 | 38-206-16-91 | |||
13.1 (.516) | 13.5 (.531) | 13.9 (.547) | 16.7 (.656) | 38-106-17-91 | 38-606-17-91 | ||||
13.9 (.547) | 14.3 (.563) | 14.7 (.578) | 17.5 (.688) | 38-106-18-91 | 38-606-18-91 | ||||
14.7 (.578) | 15.1 (.594) | 15.5 (.609) | 18.3 (.719) | 38-106-19-91 | 38-606-19-91 | ||||
15.5 (.609) | 15.9 (.625) | 16.3 (.641) | 19.1(.750) | 38-106-20-91 | 38-606-20-91 | 38-206-20-91 | |||
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
Large Diameter Steel Drive Rivets
GRIP | L | PART NUMBERS | |||
---|---|---|---|---|---|
MIn. | Nom. | Max. | Universal Head | 78° CSK Head | |
2 (.078) | 2.4 (.094) | 2.8 (.109) | 5.6 (.219) | 38-108-03-91 | |
2.8 (.109) | 3.2 (.125) | 3.6 (.141) | 6.4 (.250) | 38-108-04-91 | |
3.6 (.141) | 4 (.156) | 4.4 (.172) | 7.1 (.281) | 38-108-05-91 | |
4.4 (.172) | 4.8 (.188) | 5.2 (.203) | 7.9 (.313) | 38-108-06-91 | 36-608-06-91 |
5.2 (.203) | 5.6 (.219) | 6 (.234) | 8.7 (.344) | 38-108-07-91 | 38-608-07-91 |
6 (.234) | 6.4 (.250) | 6.8 (.266) | 9.5 (.375) | 38-108-08-91 | 38-608-08-91 |
6.8 (.266) | 7.1 (.281) | 7.5 (.297) | 10.3 (.406) | 38-108-09-91 | 38-608-09-91 |
7.5 (.297) | 7.9 (.313) | 8.3 (.328) | 11.1 (.438) | 38-108-10-91 | 38-608-10-91 |
8.3 (.328) | 8.7 (.344) | 9.1 (.359) | 11.9 (.469) | 38-108-11-91 | 38-608-11-91 |
9.1 (.359) | 9.5 (.375) | 9.9 (.391) | 12.7 (.500) | 38-108-12-91 | 38-608-12-91 |
9.9 (.391) | 10.3 (.406) | 10.7 (.422) | 13.5 (.531) | 38-108-13-91 | 38-608-13-91 |
10.7 (.422) | 11.1 (.438) | 11.5 (.453) | 14.3 (.563) | 38-108-14-91 | 38-608-14-91 |
11.5 (.453) | 11.9 (.469) | 12.3 (.484) | 15.1 (.594) | 38-108-15-91 | 38-608-15-91 |
12.3 (.484) | 12.7 (.500) | 13.1 (.516) | 15.9 (.625) | 38-108-16-91 | 38-608-16-91 |
13.1 (.516) | 13.5 (.531) | 13.9 (.547) | 16.7 (.656) | 38-108-17-91 | 38-608-17-91 |
13.9 (.547) | 14.3 (.563) | 14.7 (.578) | 17.5 (.688) | 38-108-18-91 | 38-608-18-91 |
14.7 (.578) | 15.1 (.594) | 15.5 (.609) | 18.3 (.719) | 38-108-19-91 | 38-608-19-91 |
15.5 (.609) | 15.9 (.625) | 16.3 (.641) | 19.1 (.750) | 38-108-20-91 | 38-608-20-91 |
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
Large Diameter Steel Drive Rivets
GRIP | L | PART NUMBERS | ||
---|---|---|---|---|
MIn. | Nom. | Max. | Universal Head | |
2.4 (.094) | 3.2 (.125) | 4 (.156) | 7.9 (.313) | 38-110-04-91 |
4 (.156) | 4.8 (.188) | 5.6 (.219) | 9.5 (.375) | 38-110-06-91 |
5.6 (.219) | 6.4 (.250) | 7.1 (.281) | 11.1 (.438) | 38-110-08-91 |
7.1 (.281) | 7.9 (.313) | 8.7 (.344) | 12.7(.500) | 38-110-10-91 |
8.7 (.344) | 9.5 (.375) | 10.3 (.406) | 14.3 (.563) | 38-110-12-91 |
10.3 (.406) | 11.1 (.438) | 11.9 (.469) | 15.9 (.625) | 38-110-14-91 |
11.9 (.469) | 12.7 (.500) | 13.5 (.531) | 17.5 (.688) | 38-110-16-91 |
13.5 (.531) | 14.3 (.563) | 15.1 (.594) | 19.1 (.750) | 13-110-18-91 |
15.1 (.594) | 15.9 (.625) | 16.7 (.656) | 20.6 (.813) | 38-110-20-91 |
16.7 (.656) | 17.5 (.688) | 18.3 (.719) | 22.2 (.875) | 38-110-22-91 |
18.3 (.719) | 19.1 (.750) | 19.8 (.781) | 23.8 (.938) | 38-110-24-91 |
19.8 (.781) | 20.6 (.813) | 21.4 (.844) | 25.4 (1.000) | 38-110-26-91 |
21.4 (.844) | 22.2 (.875) | 23 (.906) | 27 (1.063) | 38-110-28-91 |
23 (.906) | 23.8 (.938) | 24.6 (.969) | 28.6 (1.125) | 38-110-30-91 |
24.6 (.969) | 25.4 (1.000) | 26.2 (1.031) | 30.2 (1.188) | 38-110-32-91 |
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
Large Diameter Steel Drive Rivets
GRIP | L | PART NUMBERS | ||
---|---|---|---|---|
MIn. | Nom. | Max. | Universal Head | |
3.2 (.125) | 4.8 (.188) | 6.4 (.250) | 12.7 (.500) | 38-112-06-91 |
5.6 (.219) | 7.1 (.281) | 8.7 (.344) | 15.1 (.594) | 38-112-09-91 |
7.9 (.313) | 9.5 (.375) | 11.1 (.438) | 17.5 (.688) | 38-112-12-91 |
10.3 (.406) | 11.9 (.469) | 13.5 (.531) | 19.8 (.781) | 38-112-15-91 |
12.7 (.500) | 14.3 (.563) | 15.9 (.625) | 22.2 (.875) | 38-112-18-91 |
15.1 (.594) | 16.7 (.656) | 18.3 (.719) | 24.6 (.969) | 38-112-21-91 |
17.5 (.688) | 19.1 (.750) | 20.7 (.813) | 27 (1.063) | 38-112-24-91 |
19.8 (.781) | 21.4 (.844) | 23 (.906) | 29.4 (1.156) | 38-112-27-91 |
23 (.906) | 23.8 (.938) | 24.6 (.969) | 30.2 (1.188) | 38-112-30-91 |
24.6 (.969) | 25.4 (1.000) | 26.2 (1.031) | 31.8 (1.250) | 38-112-32-91 |
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
3G® Liner Rivets
GRIP | L | PART NUMBERS | |
---|---|---|---|
MIn. | Max. | ||
1.9 (.075) | 4.4 (.175) | 7.1 (.281) | 10-11-706-13 |
4.4 (.175) | 7 (.275) | 9.9 (.391) | 10-12-706-13 |
7 (.275) | 9.5 (.375) | 12.3 (.484) | 10-13-706-13 |
9.5 (.375) | 12.1 (.475) | 14.7 (.578) | 10-14-706-13 |
12.1 (.475) | 14.6 (.575) | 17.5 (.688) | 10-15-706-13 |
14.6 (.575) | 17.1 (.675) | 19.8 (.675) | 10-16-706-13 |
17.1 (.675) | 19.7 (.775) | 22.2 (.875) | 10-17-706-13 |
19.7 (.775) | 22.2 (.875) | 25 (.984) | 10-18-706-13 |
22.2 (.875) | 24.8 (.975) | 27.4 (1.078) | 10-19-706-13 |
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |