Bulb Tite Blind Rivets
"Bulb tight" Blind Rivets Handle Your Attaching Problems with Ease and at Low Costs
- HOW THE BULB-TITE WORKS:
- During installation the rivet body folds into three separate legs, forming the blind-side upset head. The Bulb-tite mandrel breaks off *flush with the rivet head. *Flush mandrel break requires use of special Bulb-tite installation tool nose tip.
- WEATHER TIGHT:
- A special nose tip on the rivet installation tool crimps a crown feature on the rivet head. This crown-crimp effectively seals the rivet bore off from intrusion of dirt and moisture. Adding the optional washer to the Bulb-tite, creates an additional seal around the perimeter of the rivet head, to stop moisture from intruding beneath the rivet head.
- HIGH STRENGTH:
- Another benefit of the Bulb-tite rivetís retained mandrel core is the added strength it provides. Bulb-tite rivets are less prone to failure in high shear loads.
- HIGH CLAMPING:
- The large three-legged upset head evenly distributes the Bulb-tite rivetís high clamp load over a broader bearing surface than do conventional blind rivets. This enables soft, thin, ductile and even brittle materials to be securely clamped without deformation, cracking or other damage to the application.
- HARD-TO-FASTEN APPLICATIONS:
- Bulb-tite rivets function well in materials where other fasteners fail. The folded legs individually conform to curved surfaces enabling fastening onto pipes, corrugations and other challenging shaped applications. Oversized or elongated holes can be adequately covered by the large leg formations to resist pull through under stress in high tension-load applications.
- MULTI-GRIP
- CAPABILITY: Each Bulb-tite handles a wide variation in material thickness. Most sizes fasten over a 1/4" thickness range. Fewer rivet sizes may be required resulting in reduced inventory requirements and simplified fastener selection.
- CHOICE OF FINISHED APPEARANCE:
- Bulb-tite rivets are offered in a variety of head styles. Standard Dome, Low Profile, Large Flange and Countersunk head styles are available. Color matched plastic finish caps can be snapped onto certain Bulb-tite head styles to conceal installed rivet heads. The unique Shaveable Head Bulb-tite was specifically designed for use in heavy truck and trailer applications where solid rivets are used. They are ideal for repair of solid riveted assemblies where access to the applicationís blind side may be no longer accessible. The Shaveable Bulb-tite rivet head is finished using a special head-shaving tool. Shaved Bulb-tite rivet heads then match the appearance of solid rivets in the assembly.
- MATERIAL CHOICES:
- The standard Bulb-tite rivets are made of aluminum alloy, providing a durable non-rusting fastener that can withstand weather-related corrosion. Some Bulb-tite sizes are also available in steel and monel materials where higher strength is required.
Part Numbers
A - Head Diameter
B - Head Height
D - Body Diameter
F - Blind Side Protrusion
L - Rivet Body Length
ALUMINUM RIVET/ALUMINUM MANDREL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range | Hole Size Drill No. | Dimensions (Inches) | Typ. Strengths (lbs.) | |||||
D max |
B max |
A |
L max |
F ref |
Shear | Tensile | |||||
Countersunk Head | 3/16" | RV6601-0604 | .106-.250 | .209-.221 #4 | .205 |
.108 w/crown |
.340 min |
.770 | .935 | 675 | 450 |
RV6601-0606 | .187-.375 | .895 | 1.060 | ||||||||
RV6601-0608 | .312-.500 | 1.020 | 1.185 | ||||||||
RV6601-0610 | .437-.625 | 1.145 | 1.310 | ||||||||
RV6601-0612 | .563-.750 | 1.270 | 1.435 | ||||||||
1/4" | RV6601-0804 | .150-.250 | .250-.263 E | .246 | .164 |
.452 min |
.815 | 1.005 | 1100 | 675 | |
RV6601-0806 | .187-.375 | .940 | 1.130 | ||||||||
RV6601-0808 | .250-.500 | 1.065 | 1.255 | ||||||||
Low Profile Flat Head | 5/32" | RV6602-0504 | .125-.250 | .162-.167 #20 | .161 | .057 | .355-.375 | .790 | .862 | 350 | 225 |
RV6602-0506 | .187-.375 | .852 | .987 | ||||||||
RV6602-0508 | .250-.500 | .977 | 1.112 | ||||||||
3/16" | RV6602-0604 | .125-.250 | .209-.221 #4 | .205 | .062 | .430-.455 | .770 | .935 | 675 | 450 | |
RV6602-0606 | .187-.375 | .895 | 1.060 | ||||||||
RV6602-0608 | .250-.500 | 1.020 | 1.185 | ||||||||
RV6602-0610 | .375-.625 | 1.145 | 1.310 | ||||||||
RV6602-0612 | .500-.750 | 1.270 | 1.435 | ||||||||
Dome Head Protruding Crown | 5/32" | RV6604-0504 | .067-.250 | .162-.167 #20 | .161 | .069 | .343 | .770 | .925 | 350 | 225 |
RV6604-0508 | .250-.500 | .957 | 1.112 | ||||||||
3/16" | RV6604-0603 | .050-.187 | .209-.221 #4 | .205 | .088 | .443 | .687 | .872 | 675 | 450 | |
RV6604-0604 | .062-.250 | .750 | .935 | ||||||||
RV6604-0606 | .187-.375 | .875 | 1.060 | ||||||||
RV6604-0608 | .312-.500 | 1.000 | 1.185 | ||||||||
RV6604-0610 | .437-.625 | 1.125 | 1.310 | ||||||||
RV6604-0612 | .563-.750 | 1.250 | 1.435 | ||||||||
1/4" | RV6604-0804 | .062-.250 | .250-.263 1/4 | .246 | .113 | .560 | .795 | 1.005 | 1100 | 675 | |
RV6604-0806 | .125-.375 | .920 | 1.130 | ||||||||
RV6604-0808 | .250-.500 | 1.045 | 1.235 | ||||||||
RV6604-0810 | .375-.625 | 1.170 | 1.360 | ||||||||
9/32" | RV6603-0903 | .032-.187 | .308-.327 5/16 | .304 | .145 | .615 | .843 | 1.000 | 1500 | 1100 | |
RV6603-0906 | .032-.375 | 1.090 | 1.325 | ||||||||
RV6603-0910 | .250-.625 | 1.340 | 1.575 | ||||||||
RV6603-0912 | .375-.750 | 1.465 | 1.700 | ||||||||
Large Flange Prot. Crown | 9/32" | RV6605-0906 | .042-.375 | .308-.327 5/16 | .304 | .145 | .743 | 1.090 | 1.325 | 1500 | 1100 |
RV6605-0910 | .250-.625 | 1.340 | 1.575 | ||||||||
RV6605-0912 | .375-.750 | 1.465 | 1.700 | ||||||||
Low Profile Head Recessed Crown | 3/16" | RV6606-0603 | .050-.187 | .209-.221 #4 | .205 | .094 | .469 | .687 | .872 | 675 | 450 |
RV6606-0604 | .062-.250 | .750 | .935 | ||||||||
RV6606-0606 | .187-.375 | .875 | 1.060 | ||||||||
RV6606-0608 | .312-.500 | 1.000 | 1.185 | ||||||||
RV6606-0610 | .437-.625 | 1.125 | 1.310 | ||||||||
RV6606-0612 | .563-.750 | 1.250 | 1.435 | ||||||||
1/4" | RV6606-0804 | .040-.250 | .250-.263 1/4 | .246 | .111 | .543 | .795 | 1.005 | 1100 | 675 | |
RV6606-0806 | .125-.375 | .920 | 1.130 | ||||||||
RV6606-0808 | .250-.500 | 1.045 | 1.255 | ||||||||
RV6606-0810 | .375-.625 | 1.170 | 1.380 |
STEEL RIVET/STEEL MANDREL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range | Hole Size Drill No. | Dimensions (Inches) | Typ. Strengths (lbs.) | |||||
D | B | A | L | F | Shear | Tensile | |||||
Countersunk Head | 1/4" | RV6671-0804 | .150-.250 | .250-.263 1/4 | .246 | .147 | .494 | .895 | 1.005 | 1250 | 950 |
RV6671-0806 | .187-.375 | 1.020 | 1.130 | ||||||||
RV6671-0808 | .250-.500 | 1.145 | 1.355 | ||||||||
Dome Head Recessed Crown | 1/4" | RV6676-0804 | .040-.250 | .250-.263 1/4 | .246 | .111 | .542 | .795 | 1.005 | 1250 | 950 |
RV6676-0806 | .125-.375 | .920 | 1.130 | ||||||||
RV6676-0808 | .250-.500 | 1.045 | 1.255 | ||||||||
RV6676-0810 | .375-.625 | 1.170 | 1.380 |
MONEL RIVET/STAINLESS STEEL MANDREL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range | Hole Size Drill No. | Dimensions (Inches) | Typ. Strengths (lbs.) | |||||
D | B | A | L | F | Shear | Tensile | |||||
Dome Head Recessed Crown | 1/4" | RV6696-0804 | .040-.250 | .250-.263 1/4 | .246 | .111 | .542 | .795 | 1.005 | 2100 | 1455 |
RV6696-0806 | .125-.375 | .920 | 1.130 | ||||||||
RV6696-0808 | .250-.500 | 1.045 | 1.255 | ||||||||
RV6696-0810 | .375-.625 | 1.170 | 1.380 |
ALUMINUM RIVET/ALUMINUM MANDREL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range | Hole Size Drill No. | Dimensions (Inches) | Typ. Strengths (lbs.) | |||||
D | B | A | L | F | Shear | Tensile | |||||
Shaveable Brazier Head | 5/32" | RV6607-0505 | .020-.312 | .162-.167 #20 | .161 | .072 | .312 | .800 | .920 | 350 | 225 |
3/16" | RV6607-0606 | .050-.375 | .209-.221 #4 | .205 | .094 | .469 | .875 | 1.060 | 675 | 450 | |
RV6607-0608 | .050-.500 | .205 | .094 | .469 | 1.000 | 1.185 | 675 | 450 | |||
1/4" | RV6607-0808 | .050-.500 | .250-.263 1/4 | .246 | .120 | .469 | 1.045 | 1.235 | 1100 | 675 |
RV6601 Countersunk Head (82ƒ) | RV6602 Low Profile Flat Head |
RV6603 & RV6604 Dome Head (Protruding Crown) | RV6605 Large Flange Head (Protruding Crown) |
RV6606, REV6676, & RV6696 Dome Head (Recessed Crown) | RV6607 Shaveable Brazier Head |
Shaveable Series
The Shaveable series of Bulb-tite rivets are designed for use in applications where solid ìbuckedî type rivets are commonly used such as truck/trailer body assembly or repair. The Shaveable Bulb-tite simplifies repairs made to solid riveted assemblies, as rivet replacement does not require access to the blind side of the application. The Bulb-titeís large blindside footprint functions well in rivet holes that have become elongated or too large to allow use of a solid rivet. Simply install the Bulb-tite and finish the rivet head with an Olympic head-shaving tool. The shaved head profile perfectly matches the solid brazier head rivets used elsewhere in the assembly. Shaveable Bulb-tites are available in 5/32î, 3/16î and 1/4î diameters. Shaveable Series rivets can be installed with most standard blind rivet nut tools. No special tool nose tip is required. The installed rivets mandrel is designed to break high, leaving an exposed mandrel plug extending above the set fastenerís head.
- Protruding mandrel is snipped flush with rivet's head.
- Shaver tool installed in a standard 1/4" drill, shaves rivet head.
- Shaved Bulb-tite rivets match solid rivets perfectly.
RIVET HEAD SHAVER The HS310 Shaver is used to shave and finish the heads on the RV6607 series of Shaveable Aluminum Bulb-tite rivets. Installed rivets are first trimmed of the excess mandrel protruding above the rivet head using the RV57 trimmer. Next, the HS310 is mounted in a standard 3/8” drill and positioned over the rivet head. Actuating the shaver finishes the rivet head to provide the appearance of a brazier head solid rivet. TO-RV-7609-5 for use with RV6607-5 series Bulb-tites (5/32” diameter); TO-RV-7609 for use with RV6607-6 and -8 (3/16” and 1/4” diameters).