- Rivet Tools
-
Rivets
- Solid Rivets
-
Solid Aluminum Rivets
- Round Head Solid Aluminum Rivets
- Flat Head Solid Aluminum Rivets
- 100 Deg. Countersunk Head Solid Aluminum Rivets
- 78 Deg. Countersunk Head Aluminum Solid Rivets
- Universal Head Aluminum Solid Rivets
- Brazier Head Solid Aluminum Rivets
- Modified Brazier Head Solid Aluminum Rivets
- Mushroom Head Solid Aluminum Rivets
- Solid Aluminum Rivet Data
- Blind Rivets
- Semitubular Rivets
- Brake & Clutch Rivets
- Split Rivets
- Aluminum Drive Rivets
- Steel Drive Rivets
- Copper Brake Band Rivets
- MS & AN Rivets
- Compression / Speed Rivets
- Tinner Rivets
- Copper Belt Rivets & Burrs
- Section Rivets
- Rivet Nuts / Threaded Inserts
- Hex Head Cap Screws
- Screws
- Lockbolts
- Binder Posts & Screws
- Burrs & Washers
- Clevis Pins
- Hairpin Cotters
- Cotter Pins
- Brass Escutcheon Pins
- Drive Screws
- Brass Eyelets
- Rivet Kits / Rivet Nut Kits
- Thread Repair Kits - Helical Inserts
- Cleco Fasteners/Temporary Rivets
- Keysert Inserts
- Key Sert Range Kits
- Vibratite Threadlockers, Adhesives, Sealants & More
- Vibratite VC-3 Threadmate
- Threadlocker
- Thread Sealant
- Anaerobic Retaining Compounds
- Anaerobic Liquid Gasketing
- Cyanoacrylates (SuperGlue)
- Anti-Seize Compounds
- Light Cure Adhesives
- Structural Adhesives
- Epoxies
- Primers, Accelerators & Activators
- Urethanes
- DriveGrip
- Pre-applied Fasteners
- Value Fastener Screws
Structural Adhesives
Structural Adhesives
- Cures at room temperature
- Methacrylate technology
- 2-part, no-mix system comprised of resin and hardener
- Forms structural bonds on metal, composite, plastic, wood, ceramic and many other substrates
- Ideal for parts where extended open time is needed
*****233 and 240 are stock items. The other Structural Adhesive can take up to 2 weeks to ship.
Made to order in some instances.
Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Viscosity (cP) at 20 RPM (cP) | Max Gap (FILL, IN) | Shear Strength | Temp Range | Fixture Time | Specific Gravity | Activator | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 312 | NO-Mix Structural Acrylic - Amber | ||||||||||
21250 | 50 mL Bottle | 31231 | Fast cure on close fitting parts. | 1000 | 0.003 | >2000 | -65 to 250 | 30 sec | 1.08 | 611 | ||
21200 | 1 L Bottle | 31243 | ||||||||||
225 | 325 | NO-Mix Structural Acrylic - Transparent / Dark Brown | ||||||||||
22550 | 50 mL Bottle | 32530 | An activated Acrylic adhesive dsigned for fast fixturing on metal and ceramic materials. | 14000 - 25000 | 0.040 | 1600 | -65 to 300 | 2 - 6 min | 1.10 | 611 | ||
22500 | 1 L Bottle | 32586 | ||||||||||
226 | 326 | NO-Mix Structural Acrylic - Transparent / Dark Brown | ||||||||||
22650 | 50 mL Bottle | 32629 | Fast fixturing applications. | 18000 | 0.020 | 2000 | -65 to 250 | 1 min | 1.10 | 611 | ||
22600 | 1 L Bottle | 32685 | ||||||||||
233 | 330 | NO-Mix Toughened Structural Acrylic - Pale Yellow | ||||||||||
23325 | 25 mL Cartridge | Rough or porous surfaces. | 90,000 | 0.005 | 3300 | -65 to 250 | 5 min | 1.05 | 638, 600 | |||
23300 | 1 L Bottle | 33081 | ||||||||||
240 | 392 | NO-Mix Structural Acrylic - Amber | ||||||||||
24050 | 50 mL Bottle | 39250 | An activated acrylic adhesive designed for fast fixturing on metal and magnet materials and a no mix system. Used in applications that require very fast assembly. | 12,000 - 18,000 | 0.025 | 1000 | -65 to 212 | 30 sec | 1.16 | 600 | ||
24025 | 250 mL Bottle | |||||||||||
24000 | 1 L Bottle | 39280 | ||||||||||
274 | NO-Mix Structural Acrylic - Amber | |||||||||||
27450 | 50 mL Bottle | RVM Rear view mirror bonder. | 3200 | 0.01 | 2300 | -65 to 250 | 1 min | 1.1 | 611 |
Thanks for signing up!