Lockbolts >>
HUCK Magna-Grip Fastener
HUCK Magna-Grip Fastener
Jay Cee Sales & Rivet has a large in-stock supply of Grade 2 Huck fasteners that resists loosening. Widely known as the most reliable wide grip fastening system there is, the HUCK Magna-Grip fastener also provides vibration resistance and gigh uniform installed values.
BUTTON HEAD DIMENSIONAL DATA
Dia. | Grip | Hole Size | |||||||
---|---|---|---|---|---|---|---|---|---|
(No.) | Number | Grip Range | max | A | B | C | D +.025 -.000 | a ref | d ref |
3/16 | 10 | .062 - .625 | .203 | .183-.187 | .356-.394 | .113-.125 | 1.788 | .191-.195 | .103-.125 |
(6) | 20 | .312 - 1.250 | .203 | .183-.187 | .356-.394 | .113-.125 | 2.730 | .191-.195 | .304-.320 |
1/4 | 10 | .062 - .625 | .265 | .245-.249 | .475-.525 | .136-.152 | 1.965 | .250-.259 | .109-.141 |
(8) | 20 | .312 - 1.250 | .265 | .245-.249 | .475-.525 | .136-.152 | 2.560 | .250-.259 | .295-.329 |
5/16 | 12 | .125 - .750 | .328 | .307-.311 | .594-.656 | .181-.201 | 2.340 | .274-.283 | .251-Max. |
(10) | 22 | .625 - 1.375 | .328 | .307-.311 | .594-.656 | .181-.201 | 2.840 | .317-.322 | .533-.567 |
3/8 | 14 | .125 - .875 | .390 | .369-.375 | .713-.787 | .223-.248 | 2.875 | .380-.385 | .172-.204 |
(12) | 26 | .812 - 1.625 | .390 | .369-.375 | .713-.787 | .223-.248 | 3.500 | .380-.385 | .794-.826 |
TRUSS HEAD DIMENSIONAL DATA
Dia. | Grip | Hole Size | |||||||
---|---|---|---|---|---|---|---|---|---|
(No.) | Number | Grip Range | max | A | B | C | D +.025 -.000 | a ref | d ref |
1/4 | 10 | .062 - .625 | .265 | .245-.249 | .531-.594 | .103-.115 | 1.965 | .250-.259 | .109-.141 |
(8) | 20 | .312 - 1.250 | .265 | .245 -.249 | .531 -.594 | .103 -.115 | 2.560 | .250 -.259 | .295 -.329 |
5/16 | 12 | .125 - .750 | .328 | .307 -.311 | .703 -.797 | .127 -.141 | 2.340 | .274 -.283 | .251 -Max. |
(10) | 22 | .625 - 1.375 | .328 | .307 -.311 | .703 -.797 | .127 -.141 | 2.840 | .317 -.322 | .533 -.567 |
3/8 | 14 | .125 - .875 | .390 | .369 -.375 | .828 -.922 | .152 -.168 | 2.875 | .380 -.385 | .17 2-.204 |
(12) | 26 | .812 - 1.625 | .390 | .369 -.375 | .828 -.922 | .190 -.200 | 3.500 | .380 -.385 | .794 -.826 |
BROAD TRUSS HEAD DIMENSIONAL DATA
Dia. (No.) | Grip# | Grip Range | Hole Size max | A | B | C | D +.025 -.000 | a ref | d ref |
---|---|---|---|---|---|---|---|---|---|
1/4 | 10 | .062 - .625 | .265 | .245 -.249 | ** | .138 -.162 | 1.965 | .250 -.259 | .109 -.141 |
(8) | 24 | .625 - 1.50 | .265 | .245 -.249 | ** | .138 -.162 | 2.810 | .250 -.259 | .546 -.578 |
3/8 | 24 | .625 - 1.50 | .390 | .369 -.375 | 1.188 -1.250 | .188 -.212 | 3.375 | .380 -.385 | .664 -.696 |
(12) | 32 | 1.125 - 2.00 | .390 | .369 -.375 | 1.188 -1.250 | .188 -.212 | 3.875 | .380 -.385 | 1.164-1.196 |
** Steel .937 Aluminum 1.063
90° FLUSH HEAD DIMENSIONAL DATA
Dia. | Grip | Hole Size | |||||||
---|---|---|---|---|---|---|---|---|---|
(No.) | Number | Grip Range | max | A | B | C | D +.025 -.000 | a ref | d ref |
3/16 | 10 | .062 - .625 | .203 | .183-.187 | .323-.359 | .092-.102 | 1.788 | .191-.195 | .109-.141 |
(6) | 20 | .312 -1.250 | .203 | .183-.187 | .323-.359 | .076-.087 | 2.370 | .191-.195 | .295-.329 |
1/4 | 10 | .062 -.625 | .265 | .245-.249 | .433-.478 | .119-.128 | 1.965 | .217-.226 | .141-.181 |
(8) | 20 | .312 -1.250 | .265 | .245-.249 | .433-.478 | .102-.115 | 2.560 | .250-.259 | .295-.329 |
5/16 | 12 | .125 -.750 | .328 | .307-.311 | .542-.594 | .149-.162 | 2.340 | .275-.280 | .166-.206 |
(10) | 22 | .625 -1.375 | .328 | .307-.311 | .542-.594 | .129-.142 | 2.840 | .317-.322 | .559-.591 |
3/8 | 14 | .250 -.875 | .390 | .369-.375 | .651-.714 | .178-.195 | 2.875 | .337-.342 | .229-.269 |
(12) | 26 | .812 -1.625 | .390 | .369-.375 | .651-.714 | .153-.170 | 3.500 | .380-.385 | .793-.827 |
1 "d" dimension is not applicable to short grip parts
RIVET HEAD DIMENSIONAL DATA
Dia. | Grip | Hole Size | |||||||
---|---|---|---|---|---|---|---|---|---|
(No.) | Number | Grip Range | max | A | B | C | D +.025 -.000 | a ref | d ref |
3/16 | 10 | .062 - .625 | .203 | .183 -.187 | .450 -.488 | .91 -.105 | 1.801 | .189 -.196 | .078-.096 |
(6) | 20 | .312 - 1.250 | .203 | .183-.187 | .450-.488 | .91-.105 | 2.383 | .189-.196 | .303-.321 |
TENSILE STRENGTH DATA
Pin: | 6061 Aluminum (F) | 2024 Aluminum (C) | Carbon Steel | CRES (U) | |
---|---|---|---|---|---|
Collar: | LC-I or 3LC-I | 2LC-F or 3LC-F | 2LC-R or 3LC-R | 2LC-2CU or 3LC-2CU | |
3/16 | Shear | 775 | 1050 | 1725 | 2000 |
Tensile | 530 | 1000 | 1650 | 1455 | |
Clamp | 350 | 550 | 1025 | 1025 | |
1/4 | Shear | 1375 | 1875 | 3050 | 3550 |
Tensile | 975 | 1800 | 3000 | 3750 | |
Clamp | 620 | 950 | 1805 | 1805 | |
5/16 | Shear | 2125 | 2925 | 4725 | 5525 |
Tensile | 1550 | 2850 | 4600 | 4250 | |
Clamp | 965 | 1500 | 2810 | 2810 | |
3/8 | Shear | 3050 | 4200 | 6825 | 7950 |
Tensile | 2400 | 4200 | 6500 | 6100 | |
Clamp | 1380 | 2200 | 4020 | 4020 |