Clevis Pins >>
Zinc Plated Clevis Pins
Zinc Plated Clevis Pins
Use On Shaft Size | Product Code | Wire Diameter | (A) | (B) | Weight per 100 |
---|---|---|---|---|---|
3/16 - 1/4 | 21-02 | 0.042 | 15/16 | 1/4 | 0.10 |
5/16 - 3/8 | 21-04 | 0.073 | 1-7/16 | 3/8 | 0.37 |
3/8 - 7/16 | 21-05 | 0.092 | 1-7/8 | 5/8 | 0.87 |
1/2 - 5/8 | 21-06 | 0.120 | 2-3/8 | 23/32 | 1.87 |
5/8 - 3/4 | 21-07 | 0.148 | 2-11/16 | 25/32 | 3.13 |
7/8 - 1 | 21-08 | 0.178 | 3-3/4 | 1-1/32 | 5.87 |
Dimension | A | B | G | E | M (Ref) | |
---|---|---|---|---|---|---|
JC Part # | Description | Shank Dia min/ max | Head Diameter min/max | Shank Length min/max | Hole Diameter Nominal | Effective Length (Ref.) |
CLPZ-0187-0500 | Clevis Pin 3/16 x 1/2 Zinc Low Carbon Steel |
3/16 (.181/.186) |
.302 /.320 | .500 /.520 | .088 /.103 | .350 |
CLPZ-0187-0625 | Clevis Pin 3/16 x 5/8 Zinc Low Carbon Steel | .625 /.645 | .475 | |||
CLPZ-0187-0750 | Clevis Pin 3/16 x 3/4 Zinc Low Carbon Steel | .750 /.770 | .600 | |||
CLPZ-0187-0875 | Clevis Pin 3/16 x 7/8 Zinc Low Carbon Steel | .875 /.895 | .725 | |||
CLPZ-0187-1000 | Clevis Pin 3/16 x 1 Zinc Low Carbon Steel | 1.000 /1.020 | .850 | |||
CLPZ-0187-1250 | Clevis Pin 3/16 x 1-1/4 Zinc Low Carbon Steel | 1.250 /1.270 | 1.100 | |||
CLPZ-0187-1500 | Clevis Pin 3/16 x 1-1/2 Zinc Low Carbon Steel | 1.500 /1.520 | 1.350 | |||
CLPZ-0187-1750 | Clevis Pin 3/16 x 1-3/4 Zinc Low Carbon Steel | 1.750 /1.770 | 1.600 | |||
CLPZ-0187-2000 | Clevis Pin 3/16 x 2 Zinc Low Carbon Steel | 2.000 /2.020 | 1.850 | |||
CLPZ-0187-2500 | Clevis Pin 3/16 x 2-1/2 Zinc Low Carbon Steel | 2.500 /2.520 | 2.350 |
Dimension | A | B | G | E | M (Ref) | |
---|---|---|---|---|---|---|
JC Part # | Description | Shank Dia min/ max | Head Diameter min/max | Shank Length min/max | Hole Diameter Nominal | Effective Length (Ref.) |
CLPZ-0250-0500 | Clevis Pin 1/4 x 1/2 Zinc Low Carbon Steel |
1/4 (.243/.248) |
.365 /.380 | .500 /.520 | .088 /.103 | .350 |
CLPZ-0250-0625 | Clevis Pin 1/4 x 5/8 Zinc Low Carbon Steel | .625 /.645 | .475 | |||
CLPZ-0250-0750 | Clevis Pin 1/4 x 3/4 Zinc Low Carbon Steel | .750 /.770 | .600 | |||
CLPZ-0250-0875 | Clevis Pin 1/4 x 7/8 Zinc Low Carbon Steel | .875 /.895 | .725 | |||
CLPZ-0250-1000 | Clevis Pin 1/4 x 1 Zinc Low Carbon Steel | 1.000 /1.020 | .850 | |||
CLPZ-0250-1125 | Clevis Pin 1/4 x 1-1/8 Zinc Low Carbon Steel | 1.125 /1.145 | .975 | |||
CLPZ-0250-1250 | Clevis Pin 1/4 x 1-1/4 Zinc Low Carbon Steel | 1.250 /1.270 | 1.100 | |||
CLPZ-0250-1375 | Clevis Pin 1/4 x 1-3/8 Zinc Low Carbon Steel | 1.375 /1.395 | 1.225 | |||
CLPZ-0250-1500 | Clevis Pin 1/4 x 1-1/2 Zinc Low Carbon Steel | 1.500 /1.520 | 1.350 | |||
CLPZ-0250-1625 | Clevis Pin 1/4 x 1-5/8 Zinc Low Carbon Steel | 1.625 /1.645 | 1.475 | |||
CLPZ-0250-1750 | Clevis Pin 1/4 x 1-3/4 Zinc Low Carbon Steel | 1.750 /1.770 | 1.600 | |||
CLPZ-0250-2000 | Clevis Pin 1/4 x 2 Zinc Low Carbon Steel | 2.000 /2.020 | 1.850 | |||
CLPZ-0250-2250 | Clevis Pin 1/4 x 2-1/4 Zinc Low Carbon Steel | 2.250 /2.270 | 2.100 | |||
CLPZ-0250-2500 | Clevis Pin 1/4 x 2-1/2 Zinc Low Carbon Steel | 2.500 /2.520 | 2.350 | |||
CLPZ-0250-2750 | Clevis Pin 1/4 x 2-3/4 Zinc Low Carbon Steel | 2.750 /2.770 | 2.600 | |||
CLPZ-0250-3000 | Clevis Pin 1/4 x 3 Zinc Low Carbon Steel | 3.000 /3.020 | 2.850 | |||
CLPZ-0250-3500 | Clevis Pin 1/4 x 3-1/2 Zinc Low Carbon Steel | 3.500 /3.520 | 3.350 | |||
CLPZ-0250-4000 | Clevis Pin 1/4 x 4 Zinc Low Carbon Steel | 4.000 /4.020 | 3.850 |
Dimension | A | B | G | E | M (Ref) | |
---|---|---|---|---|---|---|
JC Part # | Description | Shank Dia min/ max | Head Diameter min/max | Shank Length min/max | Hole Diameter Nominal | Effective Length (Ref.) |
CLPZ-0312-0500 | Clevis Pin 5/16 x 1/2 Zinc Low Carbon Steel |
5/16 (.306/.311) |
.432 /.444 | .500 /.520 | .135 /.150 | .271 |
CLPZ-0312-0750 | Clevis Pin 5/16 x 3/4 Zinc Low Carbon Steel | .750 /.770 | .521 | |||
CLPZ-0312-0875 | Clevis Pin 5/16 x 7/8 Zinc Low Carbon Steel | .875 /.895 | .646 | |||
CLPZ-0312-1000 | Clevis Pin 5/16 x 1 Zinc Low Carbon Steel | 1.000 /1.020 | .771 | |||
CLPZ-0312-1125 | Clevis Pin 5/16 x 1-1/8 Zinc Low Carbon Steel | 1.125 /1.145 | .896 | |||
CLPZ-0312-1250 | Clevis Pin 5/16 x 1-1/4 Zinc Low Carbon Steel | 1.250 /1.270 | 1.021 | |||
CLPZ-0312-1375 | Clevis Pin 5/16 x 1-3/8 Zinc Low Carbon Steel | 1.375 /1.395 | 1.146 | |||
CLPZ-0312-1500 | Clevis Pin 5/16 x 1-1/2 Zinc Low Carbon Steel | 1.500 /1.520 | 1.271 | |||
CLPZ-0312-1625 | Clevis Pin 5/16 x 1-5/8 Zinc Low Carbon Steel | 1.625 /1.645 | 1.396 | |||
CLPZ-0312-1750 | Clevis Pin 5/16 x 1-3/4 Zinc Low Carbon Steel | 1.750 /1.770 | 1.521 | |||
CLPZ-0312-1875 | Clevis Pin 5/16 x 1-7/8 Zinc Low Carbon Steel | 1.875 /1.895 | 1.646 | |||
CLPZ-0312-2000 | Clevis Pin 5/16 x 2 Zinc Low Carbon Steel | 2.000 /2.020 | 1.771 | |||
CLPZ-0312-2125 | Clevis Pin 5/16 x 2-1/8 Zinc Low Carbon Steel | 2.125 /2.145 | 1.896 | |||
CLPZ-0312-2250 | Clevis Pin 5/16 x 2-1/4 Zinc Low Carbon Steel | 2.250 /2.270 | 2.021 | |||
CLPZ-0312-2500 | Clevis Pin 5/16 x 2-1/2 Zinc Low Carbon Steel | 2.500 /2.520 | 2.271 | |||
CLPZ-0312-2750 | Clevis Pin 5/16 x 2-3/4 Zinc Low Carbon Steel | 2.750 /2.770 | 2.521 | |||
CLPZ-0312-3000 | Clevis Pin 5/16 x 3 Zinc Low Carbon Steel | 3.000 /3.020 | 2.771 | |||
CLPZ-0312-3500 | Clevis Pin 5/16 x 3-1/2 Zinc Low Carbon Steel | 3.500 /3.520 | 3.271 | |||
CLPZ-0312-4000 | Clevis Pin 5/16 x 4 Zinc Low Carbon Steel | 4.000 /4.020 | 3.771 |
Dimension | A | B | G | E | M (Ref) | |
---|---|---|---|---|---|---|
JC Part # | Description | Shank Dia min/ max | Head Diameter min/max | Shank Length min/max | Hole Diameter Nominal | Effective Length (Ref.) |
CLPZ-0375-0750 | Clevis Pin 3/8 x 3/4 Zinc Low Carbon Steel |
3/8 (.368/.373) |
.490 /.510 | .750 /.770 | .151 /.166 | .505 |
CLPZ-0375-1000 | Clevis Pin 3/8 x 1 Zinc Low Carbon Steel | 1.000 /1.020 | .755 | |||
CLPZ-0375-1125 | Clevis Pin 3/8 x 1-1/8 Zinc Low Carbon Steel | 1.125 /1.145 | .880 | |||
CLPZ-0375-1250 | Clevis Pin 3/8 x 1-1/4 Zinc Low Carbon Steel | 1.250 /1.270 | 1.005 | |||
CLPZ-0375-1375 | Clevis Pin 3/8 x 1-3/8 Zinc Low Carbon Steel | 1.375 /1.395 | 1.130 | |||
CLPZ-0375-1500 | Clevis Pin 3/8 x 1-1/2 Zinc Low Carbon Steel | 1.500 /1.520 | 1.255 | |||
CLPZ-0375-1625 | Clevis Pin 3/8 x 1-5/8 Zinc Low Carbon Steel | 1.625 /1.645 | 1.380 | |||
CLPZ-0375-1750 | Clevis Pin 3/8 x 1-3/4 Zinc Low Carbon Steel | 1.750 /1.770 | 1.505 | |||
CLPZ-0375-1875 | Clevis Pin 3/8 x 1-7/8 Zinc Low Carbon Steel | 1.875 /1.895 | 1.630 | |||
CLPZ-0375-2000 | Clevis Pin 3/8 x 2 Zinc Low Carbon Steel | 2.000 /2.020 | 1.755 | |||
CLPZ-0375-2125 | Clevis Pin 3/8 x 2-1/8 Zinc Low Carbon Steel | 2.125 /2.145 | 1.880 | |||
CLPZ-0375-2250 | Clevis Pin 3/8 x 2-1/4 Zinc Low Carbon Steel | 2.250 /2.270 | 2.005 | |||
CLPZ-0375-2375 | Clevis Pin 3/8 x 2-3/8 Zinc Low Carbon Steel | 2.375 /2.395 | 2.130 | |||
CLPZ-0375-2500 | Clevis Pin 3/8 x 2-1/2 Zinc Low Carbon Steel | 2.500 /2.520 | 2.255 | |||
CLPZ-0375-2625 | Clevis Pin 3/8 x 2-5/8 Zinc Low Carbon Steel | 2.625 /2.645 | 2.380 | |||
CLPZ-0375-2750 | Clevis Pin 3/8 x 2-3/4 Zinc Low Carbon Steel | 2.750 /2.770 | 2.505 | |||
CLPZ-0375-3000 | Clevis Pin 3/8 x 3 Zinc Low Carbon Steel | 3.000 /3.020 | 2.755 | |||
CLPZ-0375-3250 | Clevis Pin 3/8 x 3-1/4 Zinc Low Carbon Steel | 3.250 /3.270 | 3.005 | |||
CLPZ-0375-3500 | Clevis Pin 3/8 x 3-1/2 Zinc Low Carbon Steel | 3.500 /3.520 | 3.255 | |||
CLPZ-0375-3750 | Clevis Pin 3/8 x 3-3/4 Zinc Low Carbon Steel | 3.750 /3.770 | 3.505 | |||
CLPZ-0375-4000 | Clevis Pin 3/8 x 4 Zinc Low Carbon Steel | 4.000 /4.020 | 3.755 | |||
CLPZ-0375-4500 | Clevis Pin 3/8 x 4-1/2 Zinc Low Carbon Steel | 4.500 /4.520 | 4.255 |
Dimension | A | B | G | E | M (Ref) | |
---|---|---|---|---|---|---|
JC Part # | Description | Shank Dia min/ max | Head Diameter min/max | Shank Length min/max | Hole Diameter Nominal | Effective Length (Ref.) |
CLPZ-0500-1000 | Clevis Pin 1/2 x 1 Zinc Low Carbon Steel |
1/2 (.491/.496) |
.615 /.630 | 1.000 /1.020 | .151 /.166 | .755 |
CLPZ-0500-1250 | Clevis Pin 1/2 x 1-1/4 Zinc Low Carbon Steel | 1.250 /1.270 | 1.005 | |||
CLPZ-0500-1375 | Clevis Pin 1/2 x 1-3/8 Zinc Low Carbon Steel | 1.375 /1.395 | 1.130 | |||
CLPZ-0500-1500 | Clevis Pin 1/2 x 1-1/2 Zinc Low Carbon Steel | 1.500 /1.520 | 1.255 | |||
CLPZ-0500-1750 | Clevis Pin 1/2 x 1-3/4 Zinc Low Carbon Steel | 1.750 /1.770 | 1.505 | |||
CLPZ-0500-2000 | Clevis Pin 1/2 x 2 Zinc Low Carbon Steel | 2.000 /2.020 | 1.755 | |||
CLPZ-0500-2250 | Clevis Pin 1/2 x 2-1/4 Zinc Low Carbon Steel | 2.250 /2.270 | 2.005 | |||
CLPZ-0500-2500 | Clevis Pin 1/2 x 2-1/2 Zinc Low Carbon Steel | 2.500 /2.520 | 2.255 | |||
CLPZ-0500-2625 | Clevis Pin 1/2 x 2-5/8 Zinc Low Carbon Steel | 2.625 /2.645 | 2.380 | |||
CLPZ-0500-2750 | Clevis Pin 1/2 x 2-3/4 Zinc Low Carbon Steel | 2.750 /2.770 | 2.505 | |||
CLPZ-0500-3000 | Clevis Pin 1/2 x 3 Zinc Low Carbon Steel | 3.000 /3.020 | 2.755 | |||
CLPZ-0500-3500 | Clevis Pin 1/2 x 3-1/2 Zinc Low Carbon Steel | 3.500 /3.520 | 3.255 | |||
CLPZ-0500-4000 | Clevis Pin 1/2 x 4 Zinc Low Carbon Steel | 4.000 /4.020 |