Cyanoacrylates (SuperGlue)
Cyanoacrylates (SuperGlue)
are single-part clear instant adhesives that rapidly polymerize at room temperature and develop strength extremely fast (fixture 0 to 60 seconds). They are initiated by moisture on the parts surface or by accelerators.
Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Approx. Viscosity (cP) | Max Gap (FILL, IN) | Shear Strength (PSI) | Temp Range °F | Fixture Time | Specific Gravity | Base | Specs Met |
---|---|---|---|---|---|---|---|---|---|---|---|
General Purpose | |||||||||||
300 | General Purpose - Clear | ||||||||||
30002 | 2 mL Bullet | A single component medium viscosity cyanoacrylate adhesive | 150 - 300 | 0.006 | 3200 | -65 to 200 | 20 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 2 | |
30028 | 1 oz Tube | ||||||||||
30054 | 1 lb Bottle | ||||||||||
304 | 404 | General Purpose - O-Ring Bonder - Clear | |||||||||
30402 | 2 mL Bullet | A single component, low to medium viscosity cyanoacrylate adhesive. | 90 - 130 | 0.005 | 3200 | -65 to 200 | 20 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 2 | |
30410 | 1/3 oz Bottle | ||||||||||
30428 | 1 oz Bottle | ||||||||||
30454 | 1 lb Bottle | ||||||||||
309 | 409 | General Purpose Gel - Clear | |||||||||
30903 | 3 gm Tube | A single component high viscosity gel cyanoacrylate adhesive. Ideal for bonding porous materials or when controlling adhesive flow is critical. Offers maximum gap filling and repositioning time. | 9,500 - 12,500 | 0.010 | 3500 | -65 to 200 | 75 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 5 | |
30920 | 20 gm Tube | 40945 | |||||||||
30922 | 200 gm Tube | ||||||||||
314 | 414 | Plastic Bonder - Clear | |||||||||
31402 | 2 mL Bullet | A single component low to medium viscosity cyanoacrylate that is used for a variety of bonding applications. | 90 - 130 | 0.006 | 3200 | -65 to 200 | 20 sec | 1.05 | Ethyl | Mil-A-46050C Type II - Class 2 | |
31428 | 1 oz Bottle | 41450 | |||||||||
31454 | 1 lb Bottle | 41461 | |||||||||
316 | 416 | Gap Filling Plastic Bonder - Clear | |||||||||
31602 | 2 mL Bullet | A single component medium to high viscosity cyanoacrylate with extended drying times for filling large gaps with absorbent materials. | 1500 - 2100 | 0.008 | 3200 | -65 to 200 | 40 sec | 1.05 | Ethyl | Mil-A-46050C Type II - Class 3 | |
31628 | 1 oz Bottle | 41650 | |||||||||
31654 | 1 lb Bottle | 41661 | |||||||||
320 | 420 | Wicking Type Plastic Bonder - Clear | |||||||||
32002 | 2 mL Bullet | A single component low viscosity cyanoacrylate adhesive. It is a fast setting wicking grade adhesive ideal for bonding preassembled parts. | 1 - 3 | 0.002 | 3200 | -65 to 200 | 10 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
32028 | 1 oz Bottle | 42050 | |||||||||
32054 | 1 lb Bottle | 42061 | |||||||||
321 | Fast Wicking Grade - Clear | ||||||||||
32128 | 1 oz Bottle | A single component low viscosity cyanoacrylate adhesive. | 3 | 0.002 | 3200 | -65 to 200 | 5 sec | 1.06 | Ethyl | ||
32154 | 1 lb Bottle | ||||||||||
322 | 422 | Gap Filling Plastic Bonder - Clear | |||||||||
32202 | 2 mL Bullet | A single component high viscosity cyanoacrylate adhesive with a quicker setting speed than most high viscosity materials. | 1500 - 2100 | 0.008 | 3400 | -65 to 200 | 40 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
32228 | 1 oz Bottle | 42250 | |||||||||
32254 | 1 lb Bottle | 42261 | |||||||||
344 | 444 | Wire Tacking - Clear / Fluorescent | |||||||||
34402 | 2 mL Bullet | A single component, medium to high viscosity cyanoacrylate adhesive. Designed for general purpose bonding on all types of substrates where gap filling is required. | 600 - 850 | 0.002 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
34428 | 1 oz Bottle | ||||||||||
34454 | 1 lb Bottle | 12294 | |||||||||
362 | 498 | Fast Set - Clear | |||||||||
36202 | 2 mL Bullet | A single component high viscosity cyanoacrylate adhesive with a quicker setting speed than most high viscosity materials. | 1500 - 2100 | 0.006 | 3400 | -65 to 200 | 40 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
36220 | 20 gm Bottle | ||||||||||
36254 | 1 lb Bottle | 49861 | |||||||||
381 | 382 | Gap Filling - Wire Tacking - Clear | |||||||||
38102 | 2 mL Bullet | A single component high viscosity cyanoacrylate adhesive for general purpose use. Offers maximum gap-filling and extended repositioning time. | 4000-5000 | 0.008 | 3500 | -65 to 200 | <30 sec | 1.06 | Ethyl | ||
38120 | 20 gm Bottle | ||||||||||
38128 | 1 oz Bottle | ||||||||||
38154 | 1 lb Bottle | ||||||||||
395 | 495 | General Purpose - Clear | |||||||||
39502 | 2 mL Bullet | A single component low viscosity cyanoacrylate adhesive. Suitable for general-purpose applications on metals rubbers and plastics. | 30 - 70 | 0.004 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
39528 | 1 oz Bottle | 49550 | |||||||||
39554 | 1 lb Bottle | 46561 | |||||||||
Surface Insensitive | |||||||||||
301 | 401 | Surface Insensitive - General - Clear | |||||||||
30102 | 2 mL Bullet | A fast setting, low to medium viscosity cyanoacrylate adhesive for use on all types of substratesIdeal for filling small gaps. | 90-120 | 0.005 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | ||
30114 | 15 mL Bottle | 40140 | |||||||||
30120 | 20 gm Bottle | 40140 | |||||||||
30154 | 1 lb Bottle | 40161 | |||||||||
30104 | 4 lb Jug | ||||||||||
305 | Surface Insensitive - General Purpose - Clear | ||||||||||
30502 | 2 mL Bullet | A single component medium viscosity cyanoacrylate adhesive with good flow characteristics. It is an extremely fast setting general purpose adhesive. | 40 - 60 | 0.004 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
30520 | 20 gm Bottle | ||||||||||
30554 | 1 lb Bottle | ||||||||||
306 | 406 | Surface Insensitive - Wicking - Clear | |||||||||
30602 | 2 mL Bullet | A single component low viscosity cyanoacrylate adhesive. It is an extremely fast setting adhesive, ideal for bonding preassembled parts. | 15 - 35 | 0.004 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
30620 | 20 gm Bottle | 40640 | |||||||||
30654 | 1 lb Bottle | 40661 | |||||||||
307 | Surface Insensitive - Wicking - Clear | ||||||||||
30702 | 2 mL Bullet | A single component low viscosity cyanoacrylate adhesive. It is an extremely fast setting wicking grade adhesive ideal for bonding preassembled parts. | 1 - 3 | 0.002 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
30720 | 20 gm Bottle | ||||||||||
30754 | 1 lb Bottle | ||||||||||
331 | Surface Insensitive - Gap Filling - Clear | ||||||||||
33102 | 2 mL Bullet | A single component medium viscosity cyanoacrylate adhesive. Suitable for general-purpose bonding but provides excellent strength and speed on all rubber compounds. | 650 - 950 | 0.002 | 3400 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
33114 | .5 oz Bottle | ||||||||||
33120 | 20 gm Bottle | ||||||||||
33154 | 1 lb Bottle | ||||||||||
333 | 435 | Surface Insensitive - General Purpose - Clear | |||||||||
33302 | 2 mL Bullet | A single component medium viscosity, fast setting cyanoacrylate adhesive. It is particularly designed to set and adhere rapidly to inactive surfaces. | 250-350 | 0.006 | 3000-3500 | -65 to 180 | 30 sec | 1.05 | Ethyl | ||
33320 | 20 gm Bottle | ||||||||||
33354 | 1 lb Bottle | ||||||||||
347 | 4471 | Surface Insensitive - General Purpose - Clear | |||||||||
34702 | 2 mL Bullet | A single component, medium to high viscosity cyanoacrylate adhesive. It is particularly designed to set and adhere rapidly to inactive surfaces. Offers viscosity and flow characteristics that are ideal for filling medium gaps. | 600 - 850 | 0.007 | 3200 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
34714 | .5 oz Bottle | ||||||||||
34720 | 20 gm Bottle | ||||||||||
34728 | 1 oz Bottle | ||||||||||
34754 | 1 lb Bottle | ||||||||||
354 | 454 | Surface Insensitive - Porous Gel - Clear | |||||||||
35403 | 3 gm Tube | 45404 | A single component high viscosity gel cyanoacrylate adhesive. Ideal for bonding porous materials or when controlling adhesive flow is critical. Offers maximum gap filling and repositioning time. | 9500 - 12,500 | 0.010 | 3500 | -65 to 200 | 75 sec | 1.08 | Ethyl | Mil-A-46050C Type II - Class 4 |
35420 | 20 gm Tube | 45440 | |||||||||
35422 | 200 gm Tube | ||||||||||
35430 | 300 gm Cartridge | 45478 | |||||||||
355 | Surface Insensitive - Gel - Clear | ||||||||||
35510 | 10 mL Syringe | A single component high viscosity gel cyanoacrylate adhesive. User friendly formulation with no-odor and no-bloom characteristics. | Thixo Gel | 2300 | -65 to 190 | 15 sec | Ethyl | ||||
356 | Surface Insensitive - Gel - Black | ||||||||||
35620 | 20 gm Tube | A single component high viscosity gel cyanoacrylate adhesive. Offers maximum gap filling and repositioning time. | Thixo Gel | 0.01 | -65 to 200 | 75 min | 1.08 | Ethyl | Mil-A-46050C Type II - Class 4 | ||
Low Odor / Low Bloom | |||||||||||
303 | 403 | Low Odor & Low Bloom - Gap Filling - Clear | |||||||||
30320 | 20 gm Bottle | A single component, high viscosity cyanoacrylate adhesive. No-odor and non-blooming characteristics make this product user friendly when vapor control is an issue. | 1200-1500 | 0.008 | 3200 / tds 2600 | -65 to 200 | 30 sec | 1.05 | Alkoxy-Alkyl | ||
30354 | 1 lb Bottle | ||||||||||
308 | 408 | Low Odor & Low Bloom - Wicking - Clear | |||||||||
30802 | 2 mL Bullet | A single component, low viscosity cyanoacrylate adhesive. No-odor and non-blooming characteristics make this product user friendly when vapor control is an issue. | 2 - 6 | 0.002 | 2400 | -65 to 200 | 15 sec | 1.06 | Ethoxy Ethyl | ||
30820 | 20 gm Bottle | ||||||||||
30854 | 1 lb Bottle | ||||||||||
317 | Low Odor & Low Bloom - Toughened - Clear | ||||||||||
31720 | 20 gm Bottle | A single component clear rubber toughened cyanoacrylate adhesive. No-odor and non-blooming characteristics make this product user friendly when vapor control is an issue. It is specially designed for applications needing higher peel strength. | 2500 | 0.008 | 2300 | -65 to 200 | 30 sec | 1.05 | Ethyl | ||
31754 | 1 lb Bottle | ||||||||||
318 | Low Odor & Low Bloom - Toughened - Black | ||||||||||
31820 | 20 gm Bottle | A single component black rubber toughened cyanoacrylate adhesive. No-odor and non-blooming characteristics make this product user friendly when vapor control is an issue. It is specially designed for applications needing higher peel strength. | 2500 | 0.008 | 2300 | -65 to 200 | 30 sec | 1.05 | Ethyl | ||
31854 | 1 lb Bottle | ||||||||||
360 | 460 | Low Odor & Low Bloom - General Purpose - Clear | |||||||||
36002 | 2 mL Bullet | A single component, low to medium viscosity cyanoacrylate adhesive. No-odor and nonblooming characteristics make this product user friendly when vapor control is an issue. | 50 | 0.004 | 2600 | -65 to 200 | 30 sec | 1.06 | Ethyl | ||
36020 | 20 gm Bottle | ||||||||||
36054 | 1 lb Bottle | ||||||||||
Rubber Toughened | |||||||||||
310 | 410 | Rubber Toughened - Gap Filling - Black | |||||||||
31002 | 2 mL Bullet | A single component black, high viscosity, rubbertoughened ethyl cyanoacrylate adhesive. Provides superior shock and thermal resistance when bonding in harsh environments | 2000 - 3000 | 0.008 | 3700 | -65 to 180 | 90 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 4 | |
31020 | 20 gm Bottle | 41045 | |||||||||
31054 | 1 lb Bottle | 41061 | |||||||||
311 | 382 | Rubber Toughened - Shock & Impact Resistant - Clear | |||||||||
31102 | 2 mL Bullet | A single component high viscosity, rubber-toughened ethyl cyanoacrylate adhesive. Provides superior shock and thermal resistance. | 2400 | 0.008 | 3700 | -65 to 280 | 75 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3, A-A3097 Type II - Class 3 - Ethyl | |
31120 | 20 gm Bottle | 38240 | |||||||||
31128 | 1 oz Bottle | ||||||||||
31154 | 1 lb Bottle | 38261 | |||||||||
335 | Rubber Toughened - General Purpose - Clear | ||||||||||
33502 | 2 mL Bullet | A single component medium viscosity, rubber toughened ethyl cyanoacrylate adhesive. Provides superior shock and thermal resistance when bonding rubbers, metals, and plastics in harsh environments. | 400 - 600 | 0.006 | 3700 | -65 to 280 | 50 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 2 | |
33520 | 20 gm Bottle | ||||||||||
33528 | 1 oz Bottle | ||||||||||
33554 | 1 lb Bottle | ||||||||||
388 | 380 | Rubber Toughened - Shock/Temp Resistant - Black | |||||||||
38802 | 2 mL Bullet | A single component black, medium viscosity, rubbertoughened ethyl cyanoacrylate adhesive. Provides superior shock and thermal resistance when bonding rubbers, metals, and plastics in harsh environments. | 400 - 600 | 0.006 | 3700 | -65 to 280 | 50 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 2 | |
38828 | 1 oz Bottle | 38050 | |||||||||
38854 | 1 lb Bottle | 38061 | |||||||||
Metal Bonder | |||||||||||
330 | 430 | Metal & Rubber Bonder - Clear | |||||||||
33002 | 2 mL Bullet | A single component, low to medium viscosity ethyl cyanoacrylate adhesive. | 123 - 127 | 0.006 | 2600 | -65 to 185 | 30 sec | 1.09 | Ethyl | Mil-A-46050C Type II - Class 1 | |
33028 | 1 oz Bottle | 43050 | |||||||||
33054 | 1 lb Bottle | 43061 | |||||||||
HD Rubber Bonder | |||||||||||
370 | Rubber Bonder - Wicking - Clear | ||||||||||
37020 | 20 gm Bottle | A single component low viscosity cyanoacrylate adhesive. It is a fast setting wicking grade adhesive ideal for bonding preassembled parts. | 2 | 0.002 | 3200 | -65 to 200 | 10 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
37054 | 1 lb Bottle | ||||||||||
371 | Rubber Bonder - Clear | ||||||||||
37120 | 20 gm Bottle | A single component, extremely fast setting low viscosity cyanoacrylate adhesive. | 10 - 20 | 0.003 | 3200 | -65 to 200 | 10 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 1 | |
37154 | 1 lb Bottle | ||||||||||
372 | Rubber Bonder - Clear | ||||||||||
37220 | 20 gm Bottle | A single component, fast setting medium viscosity cyanoacrylate adhesive. | 160 - 220 | 0.006 | 3000 | -65 to 200 | 15 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 2 | |
37254 | 1 lb Bottle | ||||||||||
373 | Rubber Bonder - Gap Filling - Clear | ||||||||||
37320 | 20 gm Bottle | A single component medium to high viscosity cyanoacrylate adhesive. Suitable for general purpose bonding but provides excellent strength and speed on all rubber compounds. | 1800 | 0.008 | 3400 | -65 to 200 | 10 sec | 1.06 | Ethyl | Mil-A-46050C Type II - Class 3 | |
37354 | 1 lb Bottle |
Loctite is a registered trademark and 409, 382, 414, 416, 420, 422, 444, 498, 495, 401, 406, 454, 410, 380 and 430 are trademarks of Henkel Corp. USA.