Anaerobic Retaining Compounds
Anaerobic Retaining Compounds
- Increases the shear strength on non-threaded cylindrical metal assemblies
- Fills voids between close-fitting metal assemblies
- Creates a solid one-piece assembly
- Seals joints against leakage
- Prevents corrosion
| Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Approx. Viscosity (cP) | Max Gap (FILL, IN) | Shear Strength (PSI) | Temp Range °F | Fixture Time | Specific Gravity | Primer | Specs Met |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 530 | 675 / 609 | General Purpose - Green | |||||||||
| 53002 | 2 mL Bullet | A low viscosity, general purpose, anaerobic retaining compound used for press-fit and tight-clearance, and slip-fit metal applications. Exhibits good temperature and solvent resistant. | 100 - 150 | 0.005 | 2300 | -65 to 350 | 10 - 15 min | 1.1 | N, T | ASTM D-5363, MIL-R-46082, GM-1183024 | |
| 53010 | 10 mL Bottle | 60921 | |||||||||
| 53050 | 50 mL Bottle | 60931 | |||||||||
| 53025 | 250 mL Bottle | 60941/67541 | |||||||||
| 53000 | 1 L Jug | 60943 | |||||||||
| 535 | General Purpose - Gel - Green | ||||||||||
| 53535 | 35 mL Pump | A controlled, high strength anaerobic gel retaining compound with good temperature and solvent resistance. | Gel | 0.015 | -65 to 300 | 5-10 min | N, T | ||||
| 538 | 638 | High Strength - Green | |||||||||
| 53850 | 50 mL Bottle | 21448 | A high strength, room curing anaerobic retaining compound that resists axial and radial loading. | 2500 | 0.015 | 4000+ | -65 to 300 | 10 - 15 min | 1.1 | N, T | |
| 53825 | 250 mL Bottle | 21449 | |||||||||
| 53800 | 1 L Jug | ||||||||||
| 541 | 680 | High Strength - Slip Fit - Green | |||||||||
| 54110 | 10 mL Bottle | 68015 | A high strength, high viscosity, anaerobic retaining compound used for bonding rigid assemblies of all types. This material can be used effectively to increase the strength of most mechanical assemblies. | 950 | 0.015 | 3200 | -65 to 350 | 20 - 30 min | 1.1 | T | NSF Non-Food |
| 54150 | 50 mL Bottle | 68035 | |||||||||
| 54125 | 250 mL Bottle | 68060 | |||||||||
| 54100 | 1 L Jug | 68090 | |||||||||
| 542 | 635 | High Strength - Large Gap - Green | |||||||||
| 54210 | 10 mL Bottle | A high strength, high viscosity, anaerobic retaining compound used for bonding rigid assemblies of all types. This material can be used effectively to increase the strength of most mechanical assemblies. | 2000 | 0.015 | 4000+ | -65 to 300 | 15 - 20 min | 1.05 | T | ASTM D-5363, MIL-R-46082 | |
| 54250 | 50 mL Bottle | 63531 | |||||||||
| 54225 | 250 mL Bottle | 63541 | |||||||||
| 54200 | 1 L Jug | ||||||||||
| 546 | Impact Resistant - Green | ||||||||||
| 54650 | 50 mL Bottle | A quick fixturing high strength flexible, anaerobic retaining compound designed to bond metal cylindrical assemblies. Exhibits excellent temperature and solvent resistant. | 1200 - 2600 | 0.015 | 2000+ | -65 to 350 | 20 - 30 min | 1.07 | N | ||
| 54625 | 250 mL Bottle | ||||||||||
| 54600 | 1 L Jug | ||||||||||
| 548 | 648 | Rapid Curing - Green | |||||||||
| 54850 | 50 mL Bottle | 21444 | A medium viscosity, quick curing, high strength anaerobic retaining compound designed for tight-clearance, and slip-fit metal applications. Exhibits excellent temperature and solvent resistant. | 400 - 600 | 0.007 | 3500+ | -65 to 350 | 40 - 60 min | 1.1 | N, T | |
| 54825 | 250 mL Bottle | 21445 | |||||||||
| 54800 | 1 L Jug | ||||||||||
| 550 | 11358 | Core Plug Sealant - Blue | |||||||||
| 55050 | 50 mL Bottle | A high strength anaerobic retaining compound designed for freeze, core, and cup plug applications. | 8500 Thixotropic | 0.02 | 2300+ | -65 to 350 | 30 - 45 min | 1.1 | N | ||
| 55000 | 1 L Jug | 11358 | |||||||||
| 560 | 640 | High Strength - High Temperature - Green | |||||||||
| 56010 | 10 mL Bottle | A high strength, high temperature, anaerobic retaining compound used for bonding rigid assemblies of all types. This material can be used effectively to increase the strength of most mechanical assemblies. | 600 | 0.007 | 3000+ | -65 to 400 | 30 min | 1.1 | N, T | ASTM D-5363, MIL-R-46082 | |
| 56050 | 50 mL Bottle | 64031 | |||||||||
| 56025 | 250 mL Bottle | 64041 | |||||||||
| 56000 | 1 L Jug | ||||||||||
| 566 | 660 | Gap Filling - For Worn Parts - Grey | |||||||||
| 56650 | 50 mL Tube | A high viscosity, general purpose, anaerobic retaining compound used for press-fit and tight-clearance, and slip-fit metal applications. Exhibits good temperature and solvent resistance. | Paste | 0.020 | 2400+ | -60 to 350 | 30 - 45 min | 1.04 | N, T | ||
| 567 | 620 | High Temperature - Large Gap - Green | |||||||||
| 56710 | 10 mL Bottle | 62015 | A high temperature, high strength, large gap filling anaerobic retaining compound designed for metal cylindrical assembly applications. Exhibits excellent temperature and solvent resistant. | 5000 - 10000 | 0.015 | 3500+ | -65 to 400 | 15 - 20 min | 1.16 | N, T | GM-1183024 |
| 56750 | 50 mL Bottle | 62040 | |||||||||
| 56725 | 250 mL Bottle | 62070 | |||||||||
| 56700 | 1 L Jug | 62085 | |||||||||
Loctite is a registered trademark and 592, 565, 567, 545, 569, 554 and 577 are trademarks of Henkel Corp. USA.




