- Rivet Tools
-
Rivets
- Solid Rivets
-
Solid Aluminum Rivets
- Round Head Solid Aluminum Rivets
- Flat Head Solid Aluminum Rivets
- 100 Deg. Countersunk Head Solid Aluminum Rivets
- 78 Deg. Countersunk Head Aluminum Solid Rivets
- Universal Head Aluminum Solid Rivets
- Brazier Head Solid Aluminum Rivets
- Modified Brazier Head Solid Aluminum Rivets
- Mushroom Head Solid Aluminum Rivets
- Solid Aluminum Rivet Data
- Blind Rivets
- Semitubular Rivets
- Brake & Clutch Rivets
- Split Rivets
- Aluminum Drive Rivets
- Steel Drive Rivets
- Copper Brake Band Rivets
- MS & AN Rivets
- Compression / Speed Rivets
- Tinner Rivets
- Copper Belt Rivets & Burrs
- Section Rivets
- Rivet Nuts / Threaded Inserts
- Hex Head Cap Screws
- Screws
- Lockbolts
- Binder Posts & Screws
- Burrs & Washers
- Clevis Pins
- Hairpin Cotters
- Cotter Pins
- Brass Escutcheon Pins
- Drive Screws
- Brass Eyelets
- Rivet Kits / Rivet Nut Kits
- Thread Repair Kits - Helical Inserts
- Cleco Fasteners/Temporary Rivets
- Keysert Inserts
- Key Sert Range Kits
- Vibratite Threadlockers, Adhesives, Sealants & More
- Vibratite VC-3 Threadmate
- Threadlocker
- Thread Sealant
- Anaerobic Retaining Compounds
- Anaerobic Liquid Gasketing
- Cyanoacrylates (SuperGlue)
- Anti-Seize Compounds
- Light Cure Adhesives
- Structural Adhesives
- Epoxies
- Primers, Accelerators & Activators
- Urethanes
- DriveGrip
- Pre-applied Fasteners
- Value Fastener Screws
Primers, Accelerators & Activators
Primers, Accelerators & Activators
Vibra-TITE surface preparation products promote maximum performance of adhesives and sealants.
Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Approx. Viscosity (cP) | Base | On Part Life | Dry Time | Application |
---|---|---|---|---|---|---|---|---|
600 | 7380 | Excel Structural activator - Light Brown | ||||||
60028 | 1 oz Bottle | A fast curing, resin based (ozone friendly) Structural Adhesive Activator. | 43 | Monomer | 8 Hrs | None | Structurals | |
60025 | 250 cc Bottle | |||||||
60000 | 1 L Jug | |||||||
611 | 7649 | Excel Primer N - Clear / Green | ||||||
61102 | 2 oz Bottle | General purpose primer | 2 | Acetone | 30 Days | 30-70 Sec | Anaerobics & Structurals | |
61108 | 8 oz Bottle | |||||||
61100 | 1 gal Can | 19266 | ||||||
612 | 7471 | Excel Primer T - Amber | ||||||
61202 | 2 oz Bottle | Fast acting primer | 2 | Acetone / Isopropanol | 7 Days | 30-70 Sec | Anaerobics | |
61208 | 8 oz Bottle | |||||||
61200 | 1 gal Can | 19268 | ||||||
621 | 7113 | Excel Accelerator - Clear | ||||||
62102 | 2 oz Bottle | 1 | Heptane | 24 Hrs | 1 Min | All cyanoacrylates | ||
62104 | 4 oz Bottle | |||||||
62108 | 8 oz Bottle | |||||||
62100 | 1 gal Can | 19606 | ||||||
623 | Excel Accelerator - General - Clear / Amber | |||||||
62302 | 2 oz Bottle | General purpose accelerator | 1 | Heptane | 1 Min | 1 Min | All cyanoacrylates | |
62304 | 4 oz Bottle | |||||||
62308 | 8 oz Bottle | |||||||
62300 | 1 gal Can | |||||||
624 | 712 | Excel Accelerator - Impact Resistant - Clear / Amber | ||||||
62402 | 2 oz Bottle | 1 | Isopropanol | 1 Min | <30 Sec | All cyanoacrylates | ||
62404 | 4 oz Bottle | |||||||
62408 | 8 oz Bottle | |||||||
62400 | 1 gal Can | 18390 | ||||||
625 | 7701 | Excel Polyolefin Primer - Clear / Amber | ||||||
62502 | 2 oz Bottle | 1 | Acetone | 1 Min | <30 Sec | All cyanoacrylates | ||
62504 | 4 oz Bottle | |||||||
62508 | 8 oz Bottle | |||||||
62500 | 1 gal Can | |||||||
638 | 7387 | Excel Structural activator - Light Brown | ||||||
63800 | 1 L Jug | General structural activator | 1.5 | Heptane / Isopropanol | 1 Hr | None | Structurals |
Thanks for signing up!