- Rivet Tools
-
Rivets
- Solid Rivets
-
Solid Aluminum Rivets
- Round Head Solid Aluminum Rivets
- Flat Head Solid Aluminum Rivets
- 100 Deg. Countersunk Head Solid Aluminum Rivets
- 78 Deg. Countersunk Head Aluminum Solid Rivets
- Universal Head Aluminum Solid Rivets
- Brazier Head Solid Aluminum Rivets
- Modified Brazier Head Solid Aluminum Rivets
- Mushroom Head Solid Aluminum Rivets
- Solid Aluminum Rivet Data
- Blind Rivets
- Semitubular Rivets
- Brake & Clutch Rivets
- Split Rivets
- Aluminum Drive Rivets
- Steel Drive Rivets
- Copper Brake Band Rivets
- MS & AN Rivets
- Compression / Speed Rivets
- Tinner Rivets
- Copper Belt Rivets & Burrs
- Section Rivets
- Rivet Nuts / Threaded Inserts
- Hex Head Cap Screws
- Screws
- Lockbolts
- Binder Posts & Screws
- Burrs & Washers
- Clevis Pins
- Hairpin Cotters
- Cotter Pins
- Brass Escutcheon Pins
- Drive Screws
- Brass Eyelets
- Rivet Kits / Rivet Nut Kits
- Thread Repair Kits - Helical Inserts
- Cleco Fasteners/Temporary Rivets
- Keysert Inserts
- Key Sert Range Kits
- Vibratite Threadlockers, Adhesives, Sealants & More
- Vibratite VC-3 Threadmate
- Threadlocker
- Thread Sealant
- Anaerobic Retaining Compounds
- Anaerobic Liquid Gasketing
- Cyanoacrylates (SuperGlue)
- Anti-Seize Compounds
- Light Cure Adhesives
- Structural Adhesives
- Epoxies
- Primers, Accelerators & Activators
- Urethanes
- DriveGrip
- Pre-applied Fasteners
- Value Fastener Screws
HEMLOCK BLIND RIVETS
Hemlok® Rivets offer high strength
with a large blind-side footprint for
use in thin sheet or brittle material
applications. The mandrel has a
mechanical lock and breaks close to
flush with the rivet head.
PART NUMBER | BODY DIAMETER | HOLE DIAMETER | Grip RANGE | BODY LENGTH | HEAD DIAMETER | HEAD HEIGHT | TYPICAL ULTIMATE STRENGTHS IN LBS. | ||
---|---|---|---|---|---|---|---|---|---|
(MAX.) | (NOM.) | (MAX.) | |||||||
“D” | “H” | “G” | “L” | “A” | “B” | SHEAR | TENSILE | ||
STEEL RIVET/STEEL MANDREL | 2221-0812 | .254/.258 | .264/.272 | .068-.138 | .488-.539 | 0.515 | 0.105 | 3820 | 2090 |
2221-0813 | .110-.189 | .539-.590 | |||||||
2221-0814 | .132-.211 | .561-.612 | |||||||
2221-0815 | .189-.268 | .618-.669 | |||||||
2221-0817 | .268-.346 | .696-.747 | |||||||
2221-0818 | .295-.374 | .724-.775 | |||||||
2221-0819 | .346-.425 | .775-.826 | |||||||
2221-0821 | .425-.504 | .854-.905 | |||||||
ALUMINUM RIVET/ MANDREL | 2241-0812 | .254/.258 | .264/.272 | .068-.138 | .488-.539 | 0.515 | 0.105 | 1500 | 700 |
2241-0813 | .110-.189 | .539-.590 | |||||||
2241-0814 | .132-.211 | .561-.612 | |||||||
2241-0815 | .189-.268 | .618-.669 | |||||||
2241-0817 | .268-.346 | .696-.747 | |||||||
2241-0818 | .295-.374 | .724-.775 | |||||||
2241-0819 | .346-.425 | .775-.826 | |||||||
2241-0821 | .425-.504 | .854-.905 |
Thanks for signing up!