- Rivet Tools
-
Rivets
- Solid Rivets
-
Solid Aluminum Rivets
- Round Head Solid Aluminum Rivets
- Flat Head Solid Aluminum Rivets
- 100 Deg. Countersunk Head Solid Aluminum Rivets
- 78 Deg. Countersunk Head Aluminum Solid Rivets
- Universal Head Aluminum Solid Rivets
- Brazier Head Solid Aluminum Rivets
- Modified Brazier Head Solid Aluminum Rivets
- Mushroom Head Solid Aluminum Rivets
- Solid Aluminum Rivet Data
- Blind Rivets
- Semitubular Rivets
- Brake & Clutch Rivets
- Split Rivets
- Aluminum Drive Rivets
- Steel Drive Rivets
- Copper Brake Band Rivets
- MS & AN Rivets
- Compression / Speed Rivets
- Tinner Rivets
- Copper Belt Rivets & Burrs
- Section Rivets
- Rivet Nuts / Threaded Inserts
- Hex Head Cap Screws
- Screws
- Lockbolts
- Binder Posts & Screws
- Burrs & Washers
- Clevis Pins
- Hairpin Cotters
- Cotter Pins
- Brass Escutcheon Pins
- Drive Screws
- Brass Eyelets
- Rivet Kits / Rivet Nut Kits
- Thread Repair Kits - Helical Inserts
- Cleco Fasteners/Temporary Rivets
- Keysert Inserts
- Key Sert Range Kits
- Vibratite Threadlockers, Adhesives, Sealants & More
- Vibratite VC-3 Threadmate
- Threadlocker
- Thread Sealant
- Anaerobic Retaining Compounds
- Anaerobic Liquid Gasketing
- Cyanoacrylates (SuperGlue)
- Anti-Seize Compounds
- Light Cure Adhesives
- Structural Adhesives
- Epoxies
- Primers, Accelerators & Activators
- Urethanes
- DriveGrip
- Pre-applied Fasteners
- Value Fastener Screws
Brass Eyelets
Length Under Flange |
1/16 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 13/32 | 7/16 | |
Barrel Dia. 0.059 | GS-22 | GS-23 | GS-24 | GS-25 | GS-26 | GS-27 | __ | __ | __ | __ | __ | __ | __ | |
Flange Diameter 0.105 | ||||||||||||||
*Metal Thickness 0.007 | ||||||||||||||
Barrel Diameter 0.089 | __ | GS-33 | GS-34 | GS-35 | GS-36 | GS-37 | GS-38 | GS-39 | GS-310 | GS-311 | GS-312 | __ | __ | |
Flange Diameter 0.150 | ||||||||||||||
*Metal Thickness 0.009 | ||||||||||||||
Barrel Diameter 0.121 | __ | GS-43 | GS-44 | GS-45 | GS-46 | GS-47 | GS-48 | GS-49 | GS-410 | GS-411 | GS-412 | __ | __ | |
Flange Diameter 0.200 | ||||||||||||||
*Metal Thickness 0.010 | ||||||||||||||
Barrel Diameter 0.152 | __ | GS-53 | GS-54 | GS-55 | GS-56 | GS-57 | GS-58 | GS-59 | GS-510 | GS-512 | GS-512 | __ | __ | |
Flange Diameter 0.245 | ||||||||||||||
*Metal Thickness 0.010 | ||||||||||||||
Barrel Diameter 0.183 | __ | GS-63 | GS-64 | GS-65 | GS-66 | GS-67 | GS-68 | GS-69 | GS-610 | GS-611 | GS-612 | GS-613 | GS-614 | |
Flange Diameter 0.290 | ||||||||||||||
*Metal Thickness 0.011 | ||||||||||||||
Barrel Diameter 0.215 | __ | GS-73 | GS-74 | GS-75 | GS-76 | GS-77 | GS-78 | GS-79 | GS-710 | GS-711 | GS-712 | GS-713 | GS-714 | |
Flange Diameter 0.340 | ||||||||||||||
*Metal Thickness 0.011 | ||||||||||||||
Barrel Diameter 0.246 | __ | GS-83 | GS-84 | GS-85 | GS-86 | GS-87 | GS-88 | GS-89 | GS-810 | GS-811 | GS-812 | GS-813 | GS-814 | |
Flange Diameter 0.385 | ||||||||||||||
*Metal Thickness |
Thanks for signing up!