248-478-2150
248-478-2150
Rivets >>

Aluminum Drive Rivets

Aluminum Drive Rivets

buy rivetsonline

Drive Rivet Data sheet

We carry a complete line of aluminum drive rivets. For more information and ordering specifications, please use the tables below.

Aluminum Drive Rivet Specifications

drive rivets

Aluminum Drive Rivets

Part NumbersLGRIPLPART NUMBERS
Universal Head100 CSK HeadFull Brazier HeadMIn.Nom.Max.Universal Head100 CSK Head
38-104-01-13     4 (.156) 0.4 (.016) 0.8 (.031) 1.2 (.047) 4.8 (.188) 38-105-01-13  
38-104-02-13     4 (.156) 1.2 (.047) 1.6 (.063) 2 (.078) 4.8 (.188) 38-105-02-13  
38-104-03-13 38-504-03-13 38-204-03-13 4.8 (.188) 2 (.078) 2.4 (.094) 2.8 (.109) 5.6 (.219) 38-105-03-13  
38-104-04-13 38-504-04-13 38-204-04-13 5.6 (.219) 2.8 (.109) 3.2 (.125) 3.6 (.141) 6.4 (.250) 38-105-04-13 38-505-04-13
38-104-05-13 38-504-05-13 38-204-05-13 6.4 (.250) 3.6 (.141) 4 (.156) 4.4 (.172) 7.1 (.281) 38-105-05-13 38-505-05-13
38-104-06-13 38-504-06-13 38-204-06-13 7.1 (.281) 4.4 (.172) 4.8 (.188) 5.2 (.203) 7.9 (.313) 38-105-06-13 38-505-06-13
38-104-07-13 38-504-07-13 38-204-07-13 7.9 (.313) 5.2 (.203) 5.6 (.219) 6 (.234) 8.7 (.344) 38-105-07-13 38-505-07-13
38-104-08-13 38-504-08-13 38-204-08-13 8.7 (.344) 6 (.234) 6.4 (.250) 6.8 (.266) 9.5 (.375) 38-105-08-13 38-505-08-13
38-104-09-13 38-504-09-13 38-204-09-13 9.5 (.375) 6.8 (.266) 7.1 (.281) 7.5 (.297) 10.3 (.406) 38-105-09-13 38-505-09-13
38-104-10-13 38-504-10-13   10.3 (.406) 7.5 (.297) 7.9 (.313) 9.3 (.328) 11.1 (.438) 38-105-10-13 38-505-10-13
38-104-11-13 38-504-11-13   11.1 (.438) 8.3 (.328) 8.7 (.344) 9.1 (.359) 11.9 (.469) 38-105-11-13 38-505-11-13
38-104-12-13 38-504-12-13 38-204-12-13 11.9 (.469) 9.1 (.359) 9.5 (.375) 9.9 (.391) 12.7 (.500) 38-105-12-13 38-505-12-13
38-104-13-13 38-504-13-13   12.7 (.500) 9.9 (.391) 10.3 (.406) 10.7 (.422) 13.5 (.531) 38-105-13-13 38-505-13-13
38-104-14-13     13.5 (.531) 10.7 (.422) 11.1 (.438) 11.5 (.453) 14.3 (.563) 38-105-14-13 38-505-14-13
        11.5 (.453) 11.9 (.469) 12.3 (.484) 15.1 (.594) 38-105-15-13 38-505-15-13
        12.3 (.484) 12.7 (.500) 13.1 (.516) 15.9 (.625) 38-105-16-13 38-505-16-13
        13.1 (.516) 13.5 (.531) 13.9 (.547) 16.7 (.656) 38-105-17-13 38-505-17-13
        13.9 (.547) 14.3 (.563) 14.7 (.578) 17.5 (.688) 38-105-18-13 38-505-18-13
        14.7 (.578) 15.1 (.594) 15.5 (.609) 18.3 (.719) 38-105-19-13 38-505-19-13
        15.5 (.609) 15.9 (.625) 16.3 (.641) 19.1(.750) 38-105-20-13 38-505-20-13
drive rivets

Aluminum Drive Rivets

Part NumbersLGRIPLPART NUMBERS
Universal Head100 CSK HeadFull Brazier HeadMIn.Nom.Max.Universal Head100 CSK HeadFull Brazier Head
38-106-02-16   38-206-02-16 6.4 (.250) 1.2 (.047) 2.4 (.094) 3.6 (.141) 6.4 (.250) 38-108-02-16   38-208-02-16
38-106-04-16   38-206-04-16 7.1 (.281) 2 (.078) 3.2 (.125) 4.4 (.172) 7.1 (.281) 38-108-04-16   38-208-04-16
38-106-06-16 38-506-06-16 38-206-06-16 8.7 (.344) 3.6 (.141) 4.8 (.188) 6 (.234) 8.7 (.344) 38-108-06-16 38-508-06-16 38-208-06-16
38-106-08-16 38-506-08-16 38-206-08-16 10.3 (.406) 5.2 (.203) 6.4 (.250) 7.5 (.297) 10.3 (.406) 38-108-08-16 38-508-08-16 38-208-08-16
38-106-10-16 38-506-10-16 38-206-10-16 11.9 (.469) 6.8 (.266) 7.9 (.313) 9.1 (.359) 11.9 (.469) 38-108-10-16 38-508-10-16 38-208-10-16
38-106-12-16 38-506-12-16 38-206-12-16 13.5 (.531) 8.3 (.328) 9.5 (.375) 10.7 (.422) 13.5 (.531) 38-108-12-16 38-508-12-16 38-208-12-16
38-106-14-16 38-506-14-16 38-206-14-16 15.1 (.594) 9.9 (.391) 11.1 (.438) 12.3 (.484) 15.1 (.594) 38-108-14-16 38-508-14-16 38-208-14-16
38-106-16-16 38-506-16-16 38-206-16-16 16.7 (.656) 11.5 (.453) 12.7 (.500) 13.9 (.547) 16.7 (.656) 38-108-16-16 38-508-16-16 38-208-16-16
38-106-18-16 38-506-18-16 38-206-18-16 18.3 (.719) 13.1 (.516) 14.3 (.563) 15.5 (.609) 18.3 (.719) 38-108-18-16 38-508-18-16 38-208-18-16
38-106-20-16 38-506-20-16 38-206-20-16 19.8 (.781) 14.7 (.578) 15.9 (.625) 17.1 (.672) 19.8 (.781) 38-108-20-16 38-508-20-16 38-208-20-16
38-106-22-16 38-506-22-16 38-206-22-16 21.4 (.844) 16.3 (.641) 17.5 (.688) 18.7 (.734) 21.4 (.844) 38-108-22-16 38-508-22-16 38-208-22-16
38-106-24-16 38-506-24-16 38-206-24-16 23 (.906) 17.9 (.703) 19.1 (.750) 20.3 (.797) 23 (.906) 38-108-24-16 38-508-24-16 38-208-24-16
38-106-26-16 38-506-26-16 38-206-26-16 24.6 (.969) 19.4 (.766) 20.6 (.813) 21.8 (.859) 24.6 (.969) 38-108-26-16 38-508-26-16 38-208-26-16
38-106-28-16 38-506-28-16 38-206-28-16 26.2 (1.031) 21 (.828) 22.2 (.875) 23.4 (.922) 26.2 (1.031) 38-108-28-16 38-508-28-16 38-208-28-16
38-106-30-16 38-506-30-16 38-206-30-16 27.8 (1.094) 22.6 (.891) 23.8 (.938) 25 (.984) 27.8 (1.094) 38-108-30-16 38-508-30-16 38-208-30-16
38-106-32-16 38-506-32-16 38-206-32-16 29.4 (1.156) 24.2 (.953) 25.4 (1.00) 26.6 (1.047) 29.4 (1.156) 38-108-32-16 38-508-32-16 38-208-32-16

Note: Special Sizes or Tolerances Quoted upon request.

Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.

Large Diameter Aluminum Drive Rivets Specifications

drive rivets

Large Diameter Aluminum Drive Rivets

GRIPLPART NUMBERS
MIn.Nom.Max.Universal Head
3.4 (.132) 4.8 (.188) 6.2 (.242) 11.1 (.438) 38-110-06-16
5.7 (.226) 7.1 (.281) 8.5 (.336) 13.5 (.531) 38-110-09-16
8.1 (.320) 9.5 (.375) 10.9 (.430) 15.9 (.625) 38-110-12-16
10.5 (.414) 11.9 (.469) 13.3 (.523) 18.3 (.719) 38-110-15-16
12.9 (.508) 14.3 (.563) 15.7 (.617) 20.6 (.813) 38-110-18-16
15.3 (.601) 16.7 (.656) 18.1 (.711) 23 (.906) 38-110-21-16
17.7 (.695) 19.1 (.750) 20.5 (.804) 25.4 (1.000) 38-110-24-16
20 (.789) 21.4 (.844) 22.8 (.898) 27.8 (1.094) 38-110-27-16
22.4 (.882) 23.8 (.938) 25.2 (.992) 30.2 (1.188) 38-110-30-16
24.8 (.976) 26.2 (1.031) 27.6 (1.086) 32.5 (1.281) 38-110-33-16

Note: Special Sizes or Tolerances Quoted upon request.

drive rivets

Large Diameter Aluminum Drive Rivets

GRIPLPART NUMBERS
Min.Nom.Max.Universal Head
3.2 (.125) 4.8 (.188) 6.4 (.250) 12.7 (.500) 38-112-06-16
5.5 (.219) 7.1 (.281) 8.7 (.344) 15.1 (.594) 38-112-09-16
7.9 (.313) 9.5 (.375) 11.1 (.438) 17.5 (.688) 38-112-12-16
10.3 (.406) 11.9 (.469) 13.5 (.531) 19.8 (.791) 38-112-15-16
12.7 (.500) 14.3 (.563) 15.9 (.625) 22.2 (.875) 38-112-18-16
15.1 (.594) 16.7 (.656) 18.3 (.719) 24.6 (.696) 38-112-21-16
17.5 (.688) 19.1 (.750) 20.7 (.813) 27 (1.063) 38-112-24-16
19.8 (.781) 21.4 (.844) 23 (.906) 29.4 (1.156) 38-112-27-16
22.2 (.875) 23.8 (.938) 25.4 (1.000) 31.8 (1.250) 38-112-30-16
24.6 (.969) 26.2 (1.031) 27.8 (1.094) 34.1 (1.344) 38-112-33-16

Note: Special Sizes or Tolerances Quoted upon request.

Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.

Trailer Liner Rivets

Large Diameter Aluminum Drive Rivets

GRIPLPART NUMBERS
Min.Max.
1.9 (.075) 4.4 (.175) 7.1 (.281) 10-11-706-13
4.4 (.175) 7 (.275) 9.9 (.391) 10-12-706-13
7 (.275) 9.5 (.375) 12.3 (.484) 10-13-706-13
9.5 (.375) 12.1 (.475) 14.7 (.578) 10-14-706-13
12.1 (.475) 14.6 (.575) 17.5 (.688) 10-15-706-13
14.6 (.575) 17.1 (.675) 19.8 (.781) 10-16-706-13

Note: Special Sizes or Tolerances Quoted upon request.

Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.