SAE Clevis Pins
SAE Clevis Pins
Clevis Pins Data Sheet
Jay-Cee Sales and Rivet Inc. offers a large selection of SAE clevis pins. For more information, use the table below.
Hairpin Cotters (Bridge Pins)
Jay-Cee Sales and Rivet Inc. offers a large selection of Hairpin Cotters. For more information, use the table below.
Hairpin Cotters are reusable and ideal for quick assembly and disassembly applications. They are available in high quality, zinc plated 1050 spring wire.
Hairpin Cotter Specifications
Use On Shaft Size | Product Code | Wire Diameter | (A) | (B) | Weight per 100 |
---|---|---|---|---|---|
3/16 - 1/4 | 21-02 | 0.042 | 15/16 | 1/4 | 0.10 |
5/16 - 3/8 | 21-04 | 0.073 | 1-7/16 | 3/8 | 0.37 |
3/8 - 7/16 | 21-05 | 0.092 | 1-7/8 | 5/8 | 0.87 |
1/2 - 5/8 | 21-06 | 0.120 | 2-3/8 | 23/32 | 1.87 |
5/8 - 3/4 | 21-07 | 0.148 | 2-11/16 | 25/32 | 3.13 |
7/8 - 1 | 21-08 | 0.178 | 3-3/4 | 1-1/32 | 5.87 |
Clevis Pins Specifications
Nominal Size or Basic Pin Diameter | A | B | C | D | E | F | G | H | J | K | L | Recom- mended Cotter Pin Nominal Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shank Diameter | Head Diameter | Head Height | Head Cham- fer | Hole Diameter | Point Diameter | Pin Length | Head to Center of Hole | End to Center Ref | Head to Edge of hole Ref | Point Length | ||||||||||||
Max | Min | Max | Min | Max | Min | ±0.01 | Max | Min | Max | Min | Basic | Max | Min | Basic | Max | Min | Max | Min | ||||
3/16 | 0.188 | 0.186 | 0.181 | 0.320 | 0.300 | 0.070 | 0.050 | 0.020 | 0.088 | 0.073 | 0.15 | 0.14 | 0.58 | 0.504 | 0.484 | 0.09 | 0.548 | 0.520 | 0.055 | 0.035 | 1/16 | 0.062 |
1/4 | 0.250 | 0.248 | 0.243 | 0.380 | 0.360 | 0.100 | 0.080 | 0.030 | 0.088 | 0.073 | 0.21 | 0.20 | 0.77 | 0.692 | 0.872 | 0.09 | 0.736 | 0.708 | 0.055 | 0.035 | 1/16 | 0.062 |
5/16 | 0.312 | 0.311 | 0.306 | 0.440 | 0.420 | 0.100 | 0.080 | 0.030 | 0.119 | 0.104 | 0.26 | 0.25 | 0.94 | 0.832 | 0.812 | 0.12 | 0.892 | 0.864 | 0.071 | 0.049 | 3/32 | 0.093 |
3/8 | 0.375 | 0.373 | 0.368 | 0.510 | 0.490 | 0.130 | 0.110 | 0.030 | 0.119 | 0.104 | 0.33 | 0.32 | 1.06 | 0.958 | 0.938 | 0.12 | 1.018 | 0.990 | 0.071 | 0.049 | 3/32 | 0.093 |
7/16 | 0.438 | 0.436 | 0.431 | 0.570 | 0.550 | 0.160 | 0.140 | 0.040 | 0.119 | 0.104 | 0.39 | 0.38 | 1.19 | 1.082 | 1.062 | 0.12 | 1.142 | 1.114 | 0.071 | 0.049 | 3/32 | 0.093 |
1/2 | 0.500 | 0.496 | 0.491 | 0.630 | 0.610 | 0.160 | 0.140 | 0.040 | 0.151 | 0.136 | 0.44 | 0.43 | 1.36 | 1.223 | 1.203 | 0.15 | 1.298 | 1.271 | 0.089 | 0.063 | 1/8 | 0.125 |
5/8 | 0.625 | 0.621 | 0.616 | 0.820 | 0.800 | 0.210 | 0.190 | 0.060 | 0.151 | 0.136 | 0.56 | 0.55 | 1.61 | 1.473 | 1.453 | 0.15 | 1.548 | 1.521 | 0.089 | 0.063 | 1/8 | 0.125 |
3/4 | 0.750 | 0.746 | 0.741 | 0.940 | 0.920 | 0.260 | 0.240 | 0.070 | 0.182 | 0.167 | 0.68 | 0.67 | 1.91 | 1.739 | 1.719 | 0.18 | 1.830 | 1.802 | 0.110 | 0.076 | 5/32 | 0.156 |
7/8 | 0.875 | 0.871 | 0.866 | 1.040 | 1.020 | 0.320 | 0.300 | 0.090 | 0.182 | 0.167 | 0.80 | 0.79 | 2.16 | 1.989 | 1.969 | 0.18 | 2.080 | 2.052 | 0.110 | 0.076 | 5/32 | 0.156 |
1 | 1.000 | 0.996 | 0.991 | 1.190 | 1.170 | 0.350 | 0.330 | 0.100 | 0.182 | 0.167 | 0.93 | 0.92 | 2.41 | 2.239 | 2.219 | 0.18 | 2.330 | 2.302 | 0.110 | 0.076 | 5/32 | 0.156 |
- Lengths tabulated are intended for use with standard clevises, without spacers. Where required, it is recommended that other pin lengths be limited, if possible to nominal length increments of 0.06 in.
- Basic "J" dimension (distance from centerline of hole to end of pin) is specified for calculating hole location from underside of head on pins of lengths not tabulated.
- Reference dimension provided for convenience in design layout and is not subject to inspection.
Note: Not responsible for errors
in data tables. Please check with our sales department to confirm specs.