- Rivet Tools
-
Rivets
- Solid Rivets
-
Solid Aluminum Rivets
- Round Head Solid Aluminum Rivets
- Flat Head Solid Aluminum Rivets
- 100 Deg. Countersunk Head Solid Aluminum Rivets
- 78 Deg. Countersunk Head Aluminum Solid Rivets
- Universal Head Aluminum Solid Rivets
- Brazier Head Solid Aluminum Rivets
- Modified Brazier Head Solid Aluminum Rivets
- Mushroom Head Solid Aluminum Rivets
- Solid Aluminum Rivet Data
- Blind Rivets
- Semitubular Rivets
- Brake & Clutch Rivets
- Split Rivets
- Aluminum Drive Rivets
- Steel Drive Rivets
- Copper Brake Band Rivets
- MS & AN Rivets
- Compression / Speed Rivets
- Tinner Rivets
- Copper Belt Rivets & Burrs
- Section Rivets
- Rivet Nuts / Threaded Inserts
- Hex Head Cap Screws
- Screws
- Lockbolts
- Binder Posts & Screws
- Burrs & Washers
- Clevis Pins
- Hairpin Cotters
- Cotter Pins
- Brass Escutcheon Pins
- Drive Screws
- Brass Eyelets
- Rivet Kits / Rivet Nut Kits
- Thread Repair Kits - Helical Inserts
- Cleco Fasteners/Temporary Rivets
- Keysert Inserts
- Key Sert Range Kits
- Vibratite Threadlockers, Adhesives, Sealants & More
- Vibratite VC-3 Threadmate
- Threadlocker
- Thread Sealant
- Anaerobic Retaining Compounds
- Anaerobic Liquid Gasketing
- Cyanoacrylates (SuperGlue)
- Anti-Seize Compounds
- Light Cure Adhesives
- Structural Adhesives
- Epoxies
- Primers, Accelerators & Activators
- Urethanes
- DriveGrip
- Pre-applied Fasteners
- Value Fastener Screws
Lockbolts >>
HUCK Hucktainer Fastener
HUCK Hucktainer Fastener
Jay Cee Sales & Rivet has a large in-stock supply of The Hucktainer® fastener, it's designed to meet the special needs of FRP fabrication. These Huck fasteners install with a consistent pressure that reduces the potential for crushing or crazing FRP panels.
Hucktainer Fastener Dimensional Data
TENSILE STRENGTH DATA
Grip Number | Grip Range | ||||||
---|---|---|---|---|---|---|---|
min | max | Hole Size | A | B | C | D | |
-9 | .500 | .625 | .405-.421 | .624 | 2.244 | ** | .015 |
-10 | .562 | .687 | .405-.421 | .624 | 2.232 | .090 | .015 |
-11 | .625 | .750 | .405-.421 | .687 | 2.295 | .090 | .015 |
-12 | .687 | .812 | .405-.421 | .749 | 2.357 | .220 | .145 |
-13 | .750 | .875 | .405-.421 | .812 | 2.420 | .220 | .145 |
-14 | .812 | .937 | .405-.421 | .874 | 2.482 | .345 | .270 |
-15 | .875 | 1.000 | .405-.421 | .937 | 2.545 | .345 | .270 |
-16 | .937 | 1.062 | .405-.421 | .999 | 2.607 | .470 | .395 |
-17 | 1.000 | 1.125 | .405-.421 | 1.062 | 2.670 | .532 | .457 |
-18 | 1.062 | 1.187 | .405-.421 | 1.124 | 2.732 | .595 | .520 |
-19 | 1.125 | 1.250 | .405-.421 | 1.187 | 2.795 | .658 | .583 |
-20 | 1.187 | 1.312 | .405-.421 | 1.249 | 2.857 | .720 | .645 |
-21 | 1.250 | 1.375 | .405-.421 | 1.312 | 2.920 | .782 | .707 |
-22 | 1.312 | 1.437 | .405-.421 | 1.374 | 2.982 | .782 | .707 |
-23 | 1.375 | 1.500 | .405-.421 | 1.437 | 3.045 | .782 | .707 |
-24 | 1.437 | 1.562 | .405-.421 | 1.499 | 3.107 | .782 | .707 |
-25 | 1.500 | 1.625 | .405-.421 | 1.562 | 3.170 | .782 | .707 |
-26 | 1.562 | 1.687 | .405-.421 | 1.625 | 2.232 | .782 | .707 |
-27 | 1.625 | 1.750 | .405-.421 | 1.687 | 3.295 | .782 | .707 |
-28 | 1.687 | 1.812 | .405-.421 | 1.750 | 3.357 | .782 | .707 |
-29 | 1.750 | 1.875 | .405-.421 | 1.812 | 3.420 | .782 | .707 |
-30 | 1.812 | 1.937 | .405-.421 | 1.875 | 3.482 | .782 | NA |
NOTE: Only wide bearing pin HLPE ( ) and/or wide bearing sleeve HLPS should be used directly against FRP. Consult factory for stock status—minimums may apply. Consult factory for other head styles and grip configurations.
Thanks for signing up!