Cross Nuts
Cross Nuts
Cross Nut inserts that have superior pullout resistance in plastics and thin sheet metal. The straight-shank design uses small mounting hole. Installs into variable thickness materials.
All Dimensions Shown In Inches
d | e | H | D | E | B | L | L2 | ||
---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Diameter Max. | Head Height Ref. | Head Diameter Ref. | Overall Length Ref. | Installed Length Ref. | Product Code | |
Min. | Max. | ||||||||
10-32 | 0.020-0.175 | 0.273 | 0.278 | 0.272 | 0.038 | 0.500 | 0.819 | 0.425 | RN1032175PN |
10-32 | 0.175-0.320 | 0.273 | 0.278 | 0.272 | 0.038 | 0.500 | 0.959 | 0.425 | RN1032320PN |
1/4-20 | 0.020-0.280 | 0.347 | 0.352 | 0.346 | 0.058 | 0.625 | 1.058 | 0.505 | RN2520280PN |
1/4-20 | 0.280-0.500 | 0.347 | 0.352 | 0.346 | 0.058 | 0.625 | 1.292 | 0.505 | RN2520500PN |
5/16-18 | 0.020-0.280 | 0.438 | 0.443 | 0.437 | 0.062 | 0.750 | 1.203 | 0.570 | RN5161828PN |
5/16-18 | 0.280-0.500 | 0.438 | 0.443 | 0.437 | 0.062 | 0.750 | 1.437 | 0.570 | RN5161850PN |
3/8-16 | 0.020-0.280 | 0.515 | 0.522 | 0.514 | 0.088 | 0.875 | 1.306 | 0.605 | RN3816280PN |
3/8-16 | 0.280-0.500 | 0.515 | 0.522 | 0.514 | 0.088 | 0.875 | 1.525 | 0.605 | RN3816500PN |
All Dimensions Shown In Millimeters
d | e | H | D | E | B | L | L2 | ||
---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Diameter Max. | Head Height Ref. | Head Diameter Ref. | Overall Length Ref. | Installed Length Ref. | Product Code | |
Min. | Max. | ||||||||
M4x0.7 | 0.50-3.80 | 6.13 | 6.25 | 6.12 | 0.96 | 11.1 | 17.6 | 8.6 | RN47038PN |
M4x0.7 | 3.80-6.85 | 6.13 | 6.25 | 6.12 | 0.96 | 11.1 | 20.8 | 8.6 | RN47068PN |
M5x0.8 | 0.50-4.45 | 7.48 | 7.62 | 7.47 | 0.96 | 12.7 | 22.0 | 9.9 | RN58045PN |
M5x0.8 | 4.45-8.10 | 7.48 | 7.62 | 7.47 | 0.96 | 12.7 | 24.8 | 9.9 | RN58081PN |
M6x1.0 | 0.50-7.10 | 8.80 | 8.93 | 8.79 | 1.50 | 15.9 | 26.9 | 12.8 | RN61071PN |
M6x1.0 | 7.10-12.70 | 8.80 | 8.93 | 8.79 | 1.50 | 15.9 | 32.8 | 12.8 | RN610127PN |
M8x1.25 | 0.50-7.10 | 11.11 | 11.50 | 11.10 | 1.57 | 19.0 | 30.5 | 14.5 | RN812571PN |
M8x1.25 | 7.10-12.70 | 11.11 | 11.50 | 11.10 | 1.57 | 19.0 | 36.5 | 14.5 | RN8125127PN |
M10x1.50 | 0.50-7.10 | 13.07 | 13.26 | 13.06 | 2.24 | 22.2 | 33.2 | 15.8 | RN101571PN |
M10x1.50 | 7.10-12.70 | 13.07 | 13.26 | 13.06 | 2.24 | 22.2 | 38.7 | 15.8 | RN1015127PN |
Cross Nuts Pre-Bulbed
Cross Nut inserts that have superior pullout resistance in plastics and thin sheet metal. Pre-bulbed design requires less installation force. Installs into variable thickness materials.
All Dimensions Shown In Inches
d | e | H | D | E | B | L | L2 | ||
---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Diameter Max. | Head Height Ref. | Head Diameter Ref. | Overall Length Ref. | Installed Length Ref. | Product Code | |
Min. | Max. | ||||||||
10-32 | 0.020-0.175 | 0.312 | 0.317 | 0.310 | 0.038 | 0.500 | 0.80 | 0.425 | RN1032175PNB |
10-32 | 0.175-0.320 | 0.312 | 0.317 | 0.310 | 0.038 | 0.500 | 0.94 | 0.425 | RN1032320PNB |
1/4-20 | 0.020-0.280 | 0.386 | 0.391 | 0.384 | 0.058 | 0.625 | 1.03 | 0.505 | RN2520280PNB |
1/4-20 | 0.280-0.500 | 0.386 | 0.391 | 0.384 | 0.058 | 0.625 | 1.26 | 0.505 | RN2520500PNB |
5/16-18 | 0.020-0.280 | 0.484 | 0.489 | 0.482 | 0.062 | 0.750 | 1.18 | 0.570 | RN5161828PNB |
5/16-18 | 0.280-0.500 | 0.484 | 0.489 | 0.482 | 0.062 | 0.750 | 1.41 | 0.570 | RN5161850PNB |
3/8-16 | 0.020-0.280 | 0.562 | 0.569 | 0.560 | 0.088 | 0.875 | 1.27 | 0.605 | RN3816280PNB |
3/8-16 | 0.280-0.500 | 0.562 | 0.569 | 0.560 | 0.088 | 0.875 | 1.49 | 0.605 | RN3816500PNB |
All Dimensions Shown In Millimeters
d | e | H | D | E | B | L | L2 | ||
---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Diameter Max. | Head Height Ref. | Head Diameter Ref. | Overall Length Ref. | Installed Length Ref. | Product Code | |
Min. | Max. | ||||||||
M6x1.0 | 0.50-7.10 | 9.80 | 9.93 | 9.76 | 1.50 | 15.9 | 26.2 | 12.8 | RN61071PNB |
M6x1.0 | 7.10-12.70 | 9.80 | 9.93 | 9.76 | 1.50 | 15.9 | 32.0 | 12.8 | RN610127PNB |
M8x1.25 | 0.50-7.10 | 12.29 | 12.42 | 12.25 | 1.57 | 19.0 | 30.0 | 14.5 | RN812571PNB |
M8x1.25 | 7.10-12.70 | 12.29 | 12.42 | 12.25 | 1.57 | 19.0 | 35.8 | 14.5 | RN8125127PNB |
M10x1.50 | 0.50-7.10 | 14.27 | 14.15 | 14.23 | 2.24 | 22.2 | 32.3 | 15.4 | RN101571PNB |
M10x1.50 | 7.10-12.70 | 14.27 | 14.15 | 14.23 | 2.24 | 22.2 | 37.8 | 15.4 | RN1015127PNB |