Brake & Clutch Rivets
Brake & Clutch Rivets
Brake Lining Rivets, Clutch Facing Rivets, Disc Break Pad Rivets
Jay-Cee Sales and Rivet Inc. offers a large selection of brake and clutch rivets, including rivets for brake lining, clutch facing and disc brake pads. For more information or to place your order, Call us today!
Brake and Clutch Rivet Specifications
Ordering Specifications
Below rivets available in brass and steel. After selecting the style and dimensions of the rivet required, a suffix must be added to the part number indicating the length of rivet in l6th's of an inch.
Example: A brake-rivet 5/16th's of an inch long would be BR4-5B, if the same part was steel the part number would be BR4-5S.
Brake Lining Rivet Ordering Specifications
Nominal Shank Diameter | Nominal Head Diameter | Brake Rivet Number | Shank Diameter | Head Diameter | Head Thickness | Hole Diameter | Hole Depth to Start of Apex. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR 4- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.141 |
9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
3/16 | 23/64 | BR 7- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.188 |
3/16 | 15/32 | BR 8- | 0.182 | 0.188 | 0.458 | 0.478 | 0.053 | 0.067 | 0.133 | 0.139 | 0.188 |
.195/.200 | 1/2 | BR 20- | 0.195 | 0.200 | 0.493 | 0.507 | 0.053 | 0.067 | 0.135 | 0.141 | 0.188 |
1/4 | 15/32 | BR 10- | 0.244 | 0.252 | 0.458 | 0.478 | 0.053 | 0.067 | 0.173 | 0.183 | 0.250 |
Clutch Facing Rivets Ordering Specifications
Nominal Shank Diameter | Nominal Head Diameter | Brake Rivet Number | Shank Diameter | Head Diameter | Head Thickness | Hole Diameter | Hole Depth to Start of Apex. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR3- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.218 |
9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
9/64 | 23/64 | BR 16- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.218 |
5/32 | 23/64 | BR 11- | 0.151 | 0.156 | 0.351 | 0.367 | 0.041 | 0.051 | 0.107 | 0.114 | 0.250 |
3/16 | 23/64 | BR 17- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.281 |
Disc Brake Pad Rivets Ordering Specifications
Nominal Shank Diameter | Nominal Head Diameter | Brake Rivet Number | Shank Diameter | Head Diameter | Head Thickness | Hole Diameter | Hole Depth to Start of Apex. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
9/64 | 19/64 | BR 22- | 0.141 | 0.146 | 0.287 | 0.307 | 0.036 | 0.044 | 0.099 | 0.105 | 0.140 |
3/16 | 23/64 | BR 24- | 0.182 | 0.188 | 0.349 | 0.369 | 0.036 | 0.044 | 0.133 | 0.139 | 0.187 |
0.210 | 23/64 | BR 23- | 0.208 | 0.212 | 0.349 | 0.369 | 0.036 | 0.044 | 0.165 | 0.169 | 0.187 |
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |