Thread Sealant
Anaerobic Thread Sealants
- Seals and secures metal pipes and fittings
- Fills the space between threaded metal parts
- Prevents leakage caused by tape shredding, vibration loosening, solvent evaporation, or damaged threads
- Prevents corrosion and galling of threads
- Low and high pressure applications
- Seals to the burst strength of most piping systems
- Facilitates assembly
Vibra-Tite Part # | Available Sizes | Competes with Loctite® # | Product Description | Color | Approx. Viscosity (cP) |
Max Gap (FILL, IN) | Sealing Pressure (PSI) | Temp Range | Cure Speed (MIN) | Suggested Primer |
420 | 592™/565™ | INDUSTRIAL GRADE - HIGH TEMP /HIGH STRENGTH PIPE SEALANT | ||||||||
42050 | 50 ml Tube | 56531 / 59231 | Industrial grade, controlled locking strength, metal fittings. High temp & high performance. Gasoline resistant. | White | 150,000 - 550,000 Paste | 0.012 | 10,000 | -65°F to +300°F | 60 | N or T |
42025 | 250 ml Tube | 56541 / 59241 | ||||||||
42016 | 16oz Jar w/brush | n/a | ||||||||
42000 | 1L Jug | 56543 / 59243 | ||||||||
427 | 577™ | HIGH STRENGTH - YELLOW | ||||||||
42750 | 50 ml Tube | 21456 | High Performance Sealant. | Yellow | 420,000 | 0.012 | 10,000 | -65°F to +300°F | 90 | N or T |
440 | 545™ | HYDRAULIC / PNEUMATIC SEALANT | ||||||||
44050 | 50 ml Bottle | 54531 | Pneumatic and hydraulic sealant for fluid, power and gas system connections. | Purple | 16,000 | 0.007 | 10,000 | -65°F to +300°F | 30 | N or T |
44025 | 250 ml Bottle | 54541 | ||||||||
44000 | 1L Jug | n/a | ||||||||
444 | 569™ | HYDRAULIC SEALANT - HIGH PRESSURE | ||||||||
44410 | 10 ml Bottle | Hydraulic sealant, non shrink, high vibration and shock resistant. | Brown | 300 - 500 | 0.007 | 10,000 | -65°F to +300°F | 10 | T | |
44450 | 50 ml Bottle | 56931 | ||||||||
44425 | 250 ml | 56941 | ||||||||
44400 | 1L Jug | 56943 | ||||||||
446 | 554™ | REFRIDGERANT SEALANT - HIGH PRESSURE | ||||||||
44610 | 10 ml Bottle | Refridgerant sealant. Maximum solvent resistance. | Red | 6000 - 8000 | n/a | 10,000 | -65°F to +300°F | 10 | N or T | |
44650 | 50 ml Bottle | n/a | ||||||||
44625 | 250 ml | 55441 | ||||||||
44600 | 1L Jug | n/a | ||||||||
460 | 567™ | GENERAL PURPOSE - HIGH TEMP / STAINLESS STEEL PIPE SEALANT | ||||||||
46006 | 6 ml Tube | 56707 | General purpose. For stainless steel and other inert metal threaded pipes and fittings. Gasoline resistant. | White | 350,000 | 0.012 | 10,000 | -65°F to +400°F | 60 | N or T |
46050 | 50 ml Tube | 56747 | ||||||||
46025 | 250 ml Tube | 56765 | ||||||||
46016 | 16oz Jar w/brush | 33241 | ||||||||
46000 | 1L Jug | 56790 |
Loctite is a registered trademark and 592, 565, 567, 545, 569, 554 and 577 are trademarks of Henkel Corp. USA.