Epoxies
Epoxies
Dispensing tool is needed to apply these epoxy products.

**Click here if you need help selecting an item.
| Vibra-Tite Part # | Product Description |
| E001 | Manual Dispense Gun Plastic, 400 ml, 1:1 to 2:1 ratio |
| E002 | Variable Ratio Manual Dispense Gun Metal, 200 & 400 ml, 1:1 to 10:1 ratio |
| E003 | Manual Dispense Gun 50 ml 1:1 ratio |
| E004 | Mix Nozzle for 50 ml cartridges - 16 element |
| E005 | Manual Dispense Gun 50 ml 2:1 ratio |
| E006 | Mix Nozzle for 400 ml cartridges - 24 element |
| E007 | Dispense Nozzle for 300 ml cartridges - 1/4" NPT - 1/8" orfice by 2.5" length |
| E008 | Dispense Nozzle for 300 ml cartridges - 1/4" NPT - cut-to-size orfice by 2.5" length |
Vibra-TITE offers a wide range of bonding products including Epoxies, Hot-melts, Urethane, and MMA's designed to meet a variety of assembly requirements.
| Vibra-Tite Part # | Available Sizes | Product Description | Approx. Viscosity (cP) | Shear Strength (PSI) | Mix Ratio | Temp Range | Fixture Time | Full Cure | Specific Gravity |
|---|---|---|---|---|---|---|---|---|---|
| 905 | 2 part quick cure. - Black | ||||||||
| 90550 | 50 mL Dual Cart | Compare to DP100 | Part A: 10,000 Part B: 12,000 | Etched AlL 1500CRS: 1,000 | 1:1 | -20 to 250 | 4-6 min | 24 hrs | Part A: 1.16 Part B: 1.14 |
| 90540 | 400 mL Dual Cart | ||||||||
| 910 | 2 Part, 5 minute epoxy - White | ||||||||
| 91050 | 50 mL Dual Cart | A 2-part system that is strong when cured. 4-6 minutes positioning time for parts and can be handled in 1 hour. Duo Pack Epoxy is a gel, which makes it idea for both vertical and horizontal surfaces. Compare to DP110 or Hysol E00NS. | Part A: Paste Part B: Paste | Etched Al: 1,200 CRS: 1,600 | 1:1 | -20 to 250 | 4-6 min | 24 hrs | Part A: 1.21 Part B: 1.15 |
| 91040 | 400 mL Dual Cart | ||||||||
| 911 | Epoxy - Grey | ||||||||
| 91150 | 50 mL Dual Cart | Compares to Fastweld 10 | Part A: 280,000 Part B: 180,000 | CRS: 3,900 | 1:1 | -40 to 300 | 10 min | 24-72 hrs | Part A: 1.48 Part B: 1.48 |
| 91140 | 400 mL Dual Cart | ||||||||
| 912 | Oil field thread sealing epoxy - Grey | ||||||||
| 91227 | 8 oz Jug | Part A: 30,000 Part B: 80 | CRS: 3,000 | 1:1 | -40 to 300 | 24-72 hrs | Part A: 1.21 Part B: 1.15 | ||
| 91254 | 16 oz Jug | ||||||||
| 913 | Epoxy - Clear | ||||||||
| 91350 | 50 mL Dual Cart | Compare to Devon's 2 ton epoxy | Part A: 13,000 Part B: 7,000 | CRS: 2,300 | 1:1 | -40 to 250 | 10 min | 24-72 hrs | Part A: 1.16 Part B: .096 |
| 91340 | 400 mL Dual Cart | ||||||||
| 915 | Epoxy - Black | ||||||||
| 91550 | 50 mL Dual Cart | Compares to Hysol E 60 NC | Part A: 6,000 Part B: 11,000 | Etched Al: 2,700 CRS: 2,700 | 1:1 | -40 to 300 | 90 min | 24-72 hrs | Part A: 1.15 Part B: 1.01 |
| 91540 | 400 mL Dual Cart | ||||||||
| 916 | Epoxy - Off White | ||||||||
| 91650 | 50 mL Dual Cart | Compare to Hysol E 60 HP | Part A: 60,000 Part B: 5,000 | CRS: 3,300 Al: 4,300 Gal Steel: 3,500 | 2:1 | -40 to 250 | 70-90 min | 24-72 hrs | Part A: 1.16 Part B: 1.06 |
| 91640 | 400 mL Dual Cart | ||||||||
| 920 | High Peel / High Shear 2 Part Epoxy - Clear | ||||||||
| 92050 | 50 mL Dual Cart | 2 Part that bonds well to plastics. | Part A: 50,000 Part B: 4,000 | CRS: 3,500 | 2:1 | -40 to 300 | 70-90 min | 24-72 hrs | Part A: 1.12 Part B: 1.01 |
| 92040 | 400 mL Dual Cart | ||||||||
| 921 | Plastic Bonder - Black | ||||||||
| 92150 | 50 mL Dual Cart | Part A: 50,000 Part B: 4,000 | CRS: 3,500 | 2:1 | -40 to 300 | 70-90 min | 24-72 hrs | Part A: 1.12 Part B: 1.01 | |
| 92140 | 400 mL Dual Cart | ||||||||
| 923 | Aluminum Bonding Adhesive - Off White | ||||||||
| 92350 | 50 mL Dual Cart | Part A: 65,000 Part B: 12,000 | Etched Al: 3,000 CRS: 4,000 | 2:1 | -40 to 300 | 45-60 min | 24-72 hrs | Part A: 1.16 Part B: 0.96 | |
| 92340 | 400 mL Dual Cart | ||||||||
| 924 | Epoxy - Blue | ||||||||
| 92450 | 50 mL Dual Cart | Compares to Lord 305 | Part A: 14,000 Part B: 32,500 | Etched Al: 2,000 CRS: 2,700 | 1:1 | -40 to 300 | 2 hrs | 24-72 hrs | Part A: 1.16 Part B: 0.96 |
| 92440 | 400 mL Dual Cart | ||||||||
| 930 | Epoxy - Silver | ||||||||
| 93030 | 300 mL Cart | 900,000 | Etched Al: 3,900 CRS: 5,000 Gal. Steel: 4,500 | 1 Part | -40 to 300 | 30 @ 350F min | 30 @ 350F min | 1.38 | |
| 932 | Expandable Heat Cure - Silver | ||||||||
| 93230 | 300 mL Cart | TBD | Etched Al: 2,000 Gal. Steel: 2,250 | 1 Part | -40 to 300 | 30 @ 350F min | 30 @ 350F min | 1.2 | |
| 933 | Ignition coil impregnation and encapsulation epoxy - Amber | ||||||||
| 93318 | Compares to Lord EP809 | Part A: 50,000 Part B: 80 | 2:1 | -40 to 300 | 10 min | 24-72 hrs | Part A: 1.48 Part B: 1.48 | ||
| 93350 | 50 mL Dual Cart | ||||||||
| 934 | Induction Cure - Silver | ||||||||
| 93430 | 300 mL Cart | 900,000 | Etched Al: 3,900 CRS: 5,000 Gal. Steel: 4,500 | 1 Part | -40 to 300 | 4 @ 347F sec | 30 @ 350F min | 1.38 | |
| 950 | Aluminum Putty - Grey | ||||||||
| 95000 | Compares to Devcon Aluminum Putty | Putty | Etched Al: 2,600 | 4:1 | -40 to 300 | 24 hrs | 48-72 hrs | 1.58 mixed | |
| 95054 | 1 lb Pail | ||||||||
| 951 | Aluminum Liquid - Grey | ||||||||
| 95100 | Compares to Devcon Aluminum Liquid | 20,000 Mixed | Etched Al: 2,600 | 5:1 | -40 to 300 | 24 hrs | 48-72 hrs | 1.58 mixed | |
| 95154 | 1 lb Pail | ||||||||
| 952 | Steel Epoxy Putty - Grey | ||||||||
| 95200 | Compares to Devcon Steel Repair Putty | Putty | Steel: 2,400 | 3.75:1 | -40 to 300 | 24 hrs | 48-72 hrs | 2.5 mixed | |
| 95254 | 1 lb Pail | ||||||||
| 990 | Flexible Toughened 2 Part Epoxy - Off White | ||||||||
| 99050 | 50 mL Dual Cart | Easy-mix ratio. Excellent chemical resistance. Excellent dielectric properties. Compares to Hysol E 120 HP | Part A: 41,000 Part B: 2,000 | Etched Al: 3,500 CRS: 4,000 | 2:1 | -40 to 300 | 140-180 min | 24-72 hrs | Part A: 1.14 Part B: 0.98 |
| 99040 | 400 mL Dual Cart | ||||||||
| Vibra-Tite Part # | Product Description |
| E001 | Manual Dispense Gun Plastic, 400 ml, 1:1 to 2:1 ratio |
| E002 | Variable Ratio Manual Dispense Gun Metal, 200 & 400 ml, 1:1 to 10:1 ratio |
| E003 | Manual Dispense Gun 50 ml 1:1 ratio |
| E004 | Mix Nozzle for 50 ml cartridges - 16 element |
| E005 | Manual Dispense Gun 50 ml 2:1 ratio |
| E006 | Mix Nozzle for 400 ml cartridges - 24 element |
| E007 | Dispense Nozzle for 300 ml cartridges - 1/4" NPT - 1/8" orfice by 2.5" length |
| E008 | Dispense Nozzle for 300 ml cartridges - 1/4" NPT - cut-to-size orfice by 2.5" length |




